Overall Final Ranking
13.5 2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TONY SILVA [1] 20/5:05.856 A Main
2 BIG MITCH [2] 20/5:14.902 A Main
3 CHRIS FUGAZZI [3] 19/5:09.177 A Main
4 BIG JOHN [4] 15/5:09.024 A Main
5 WOLFGANG MCCANN [5] 9/2:20.898 A Main
6 JASON SULLIVAN [6] 0/0.000 A Main
13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROY BERG [2] [1] 26/6:00.744 A Main
2 CHRIS FUGAZZI [3] [1] 26/6:01.938 A Main
3 TONY SILVA [4] [2] 26/6:12.034 A Main
4 MICHAEL WOOD [7] [3] 25/6:05.257 A Main
5 TOMMY LEVESCY [9] [4] 23/6:06.166 A Main
6 TONY KLINK [11] [5] 24/6:04.287 A Main
7 SHANE ADRIAN [11] [5] 23/6:15.328 A Main
2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON DEVOLL [2] [1] 29/6:12.693 A Main
2 KYLE LAYTON [3] [1] 28/6:07.609 A Main
3 EZRA KELLER [5] [2] 28/6:10.535 A Main
4 ANTONIO COUNSIL [6] [2] 27/6:03.545 A Main
5 DEREK STEPHANSEN [9] [4] 27/6:10.961 A Main
6 RYAN BRIGNANI [11] [5] 27/6:11.603 A Main
7 GONZALO CORTEZ [13] [6] 27/6:14.180 A Main
8 PATRICK ZHAO [15] [6] 26/6:05.575 A Main
9 KYLE TURNER [16] [7] 27/6:12.439 A Main
10 JUSTIN MOON [17] [8] 23/5:20.116 A Main
11 TIGER O'NEAL [3] 20/5:03.085 B Main
12 CARLOS CORTEZ [4] 20/5:09.950 B Main
13 TOMMY LEVESCY [5] 18/5:06.639 B Main
14 ERIC TORRES [6] 0/0.000 B Main
40+ Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUJUAN MOORE [2] [1] 26/6:01.975 A Main
2 MIKE TUNTAKIT [3] [1] 26/6:03.684 A Main
3 ERIC BRUST [5] [2] 26/6:05.492 A Main
4 RON CHUNN [8] [3] 26/6:13.262 A Main
5 ED WHITECOTTON [8] [4] 26/6:11.206 A Main
6 WAYNE ASHMORE [12] [5] 25/6:02.109 A Main
7 BIG CHRIS [12] [6] 26/6:13.207 A Main
8 ROB MOOTS [15] [6] 25/6:07.016 A Main
9 DOMINIC FAVORITO [16] [8] 25/6:09.326 A Main
10 TODD PEARSON [18] [8] 25/6:11.077 A Main
11 COTTER COTTER [3] 21/5:08.927 B Main
12 TIM GREEN [4] 21/5:10.928 B Main
13 DAN DEVEY [5] 21/5:13.629 B Main
14 TONY SILVA [6] 20/5:05.134 B Main
15 MIKE COUNSIL [7] 20/5:06.155 B Main
16 BRIAN MINCKS [8] 20/5:09.148 B Main
17 BOB VASSALLO [9] 19/5:00.764 B Main
18 TOM LEMAN [10] 0/0.000 B Main
19 DALE MOORE [3] 20/5:13.447 C Main
20 RONNIE RONES [4] 19/5:08.653 C Main
21 TIGER O'NEAL [5] 18/5:06.173 C Main
22 DAVID BRAUN [6] 18/5:08.274 C Main
23 SHAWN NIBBELINK [7] 0/0.000 C Main
4wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON DEVOLL [2] [1] 29/6:07.760 A Main
2 KYLE TURNER [3] [1] 29/6:07.777 A Main
3 GONZALO CORTEZ [5] [2] 29/6:11.810 A Main
4 KYLE LAYTON [5] [2] 28/6:02.345 A Main
5 ANTONIO COUNSIL [9] [4] 27/6:03.440 A Main
6 PATRICK ZHAO [10] [5] 27/6:08.615 A Main
7 CARLOS CORTEZ [13] [6] 23/6:10.110 A Main
8 TOMMY LEVESCY [13] [6] 21/6:09.838 A Main
4wd Modified Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WOLFGANG MCCANN [1] 20/5:03.267 A Main
2 BIG MITCH [2] 20/5:13.858 A Main
3 CLINT KING [3] 20/5:22.036 A Main
4 TONY KLINK [4] 17/5:07.029 A Main
5 BUBBA [5] 16/5:02.116 A Main
6 BIG JOHN [6] 16/5:16.974 A Main
Expert 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUG LARIVIERE [2] [1] 29/6:12.441 A Main
2 LUCAS WEDSTED [3] [1] 28/6:07.016 A Main
3 TANNER ASHMORE [4] [2] 28/6:09.768 A Main
4 NICK MILLER [8] [3] 27/6:06.273 A Main
5 DOMINIC FAVORITO [8] [4] 27/6:11.121 A Main
6 KADIN MEEKS [10] [4] 26/6:01.571 A Main
7 CHEE VUE [10] [5] 26/6:02.274 A Main
8 COTTER COTTER [13] [6] 26/6:11.224 A Main
9 BIG CHRIS [16] [8] 24/6:03.215 A Main
10 CHRIS SILVA [17] [8] 0/0.000 A Main
11 JOVY LEVIN [19] [8] 0/0.000 A Main
12 RYAN MOORE [3] 21/5:09.774 B Main
13 KYLE SCOTT [4] 20/5:08.960 B Main
Expert Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EZRA KELLER [2] [1] 28/6:02.009 A Main
2 DEREK STEPHANSEN [3] [1] 27/6:00.598 A Main
3 NOLAN WHITLEY [6] [2] 28/6:12.171 A Main
4 TANNER ASHMORE [6] [3] 28/6:11.493 A Main
5 DOUG LARIVIERE [9] [3] 27/6:07.471 A Main
6 LUCAS WEDSTED [9] [4] 27/6:10.657 A Main
7 NICK MILLER [12] [5] 26/6:00.653 A Main
8 CHEE VUE [13] [6] 26/6:01.085 A Main
9 DUJUAN MOORE [18] [8] 26/6:09.530 A Main
10 MIKE TUNTAKIT [18] [9] 26/6:06.595 A Main
11 CAYDEN GATHER [3] 22/5:10.819 B Main
12 KADIN MEEKS [4] 22/5:12.274 B Main
13 RON CHUNN [5] 22/5:13.986 B Main
14 BIG CHRIS [6] 21/5:04.976 B Main
15 ED WHITECOTTON [7] 21/5:15.024 B Main
16 TODD PEARSON [8] 20/5:03.193 B Main
17 ERIC BRUST [9] 12/2:44.659 B Main
18 TOM LEMAN [10] 0/0.000 B Main
19 ROB MOOTS [3] 21/5:02.188 C Main
20 RYAN MOORE [4] 21/5:05.182 C Main
21 MIKE COUNSIL [5] 21/5:06.959 C Main
22 COTTER COTTER [6] 21/5:08.552 C Main
23 BOB VASSALLO [7] 20/5:06.260 C Main
24 ASHLYN ROWLES [8] 20/5:10.509 C Main
25 ERIC TORRES [9] 0/0.000 C Main
26 CHRIS SILVA [9] 0/0.000 C Main
27 JOVY LEVIN [3] 21/5:05.385 D Main
28 TIM GREEN [4] 21/5:06.704 D Main
29 BRIAN MINCKS [5] 20/5:00.543 D Main
30 CALEB VUE [6] 20/5:01.086 D Main
31 DAN DEVEY [7] 20/5:04.089 D Main
32 JASON SULLIVAN [8] 20/5:05.848 D Main
33 KYLE SCOTT [9] 20/5:10.208 D Main
34 DALE "FROG" LUMANLAN [10] 20/5:10.665 D Main
Intermediate Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CLINT STLNLST [3] [1] 26/6:03.599 A Main
2 ALEX FERA [3] [1] 25/6:05.053 A Main
3 TONY SILVA [4] [1] 26/6:11.838 A Main
4 ROY BERG [5] [2] 26/6:10.347 A Main
5 COLTON VERRET [8] [3] 26/6:13.303 A Main
6 JAY WEDSTED [10] [4] 24/6:11.452 A Main
7 CHRIS FUGAZZI [11] [5] 24/6:13.509 A Main
8 JAKE SERVEN [14] [6] 23/6:00.033 A Main
9 SCOTT ROWLES [15] [7] 23/6:01.308 A Main
10 DAVID BRAUN [18] [8] 0/0.000 A Main
11 MICHAEL WOOD [3] 20/5:10.116 B Main
12 NICK COHOON [4] 20/5:10.667 B Main
13 TONY KLINK [5] 20/5:11.768 B Main
14 SHANNON WITHERSPOON [6] 20/5:13.665 B Main
15 CLINT KING [7] 20/5:19.369 B Main
16 SHAWN NIBBELINK [8] 19/5:03.979 B Main
17 RON BICKEL [9] 19/5:16.542 B Main
18 WADE STEWART [10] 0/0.000 B Main
19 ANTHONY GOLDING [3] 19/5:10.032 C Main
20 DALE MOORE [4] 18/5:06.944 C Main
21 JUSTIN LOHMEIER [5] 14/3:41.895 C Main
22 CHEYENNE PHILLIPS [6] 0/0.000 C Main
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAT MAN [1] 21/6:07.806 A Main
2 BIG JOHN [2] 20/6:19.026 A Main
3 DUBIE [3] 19/6:05.110 A Main
4 COLE CHUNN [4] 19/6:08.118 A Main
5 BRYSON MILLER [5] 19/6:12.928 A Main
6 CHEVELLE KEATES [6] 19/6:16.049 A Main
7 MATT ADAIR [7] 18/6:16.693 A Main
8 MIKE MATHESON [8] 17/6:18.657 A Main
9 ZACH STANSBERRY [9] 16/6:09.931 A Main
10 KEN STANSBERRY [10] 15/6:25.475 A Main
Sportsman Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RAYSEN CHUNN [2] [1] 25/6:08.884 A Main
2 KATILYN ROWLES [4] [1] 24/6:06.323 A Main
3 FRANK BRUER [4] [2] 24/6:14.136 A Main
4 CLAY KEATES [7] [2] 24/6:05.976 A Main
5 RONNIE RONES [8] [3] 23/6:05.900 A Main
6 NEV WITHERSPOON [9] [4] 23/6:03.831 A Main
7 TOBIAS MATHESON [10] [4] 23/6:07.117 A Main
8 MATT CARTER [11] [4] 24/6:13.934 A Main
9 JUSTIN COONTZ [13] [6] 23/6:11.422 A Main
10 HEATHER ROWLES [15] [7] 22/6:03.043 A Main
11 TOMMY LEVESCY [19] [9] 17/5:59.762 A Main
12 BUBBA [4] 18/5:02.894 B Main
13 JOE JENNINGS [5] 18/5:09.079 B Main
14 KIMBALL HUFF [6] 18/5:10.954 B Main
15 JR SCHIAGER [7] 18/5:21.178 B Main
16 SKEETERDONE [8] 17/5:13.032 B Main
17 SHANE ADRIAN [9] 16/5:10.819 B Main
18 BRYON JOHNSON [10] 16/5:15.472 B Main
19 CAT MAN [3] 18/5:13.909 C Main
20 DAVID DIAZ [4] 18/5:16.196 C Main
21 ANDREW MONDAY [5] 17/5:08.647 C Main
Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEREK STEPHANSEN [1] 26/6:02.565 A Main
2 NICK MILLER [2] 26/6:11.935 A Main
3 KADIN MEEKS [3] 26/6:13.036 A Main
4 DUJUAN MOORE [4] 25/6:07.133 A Main
5 ROB MOOTS [5] 25/6:09.702 A Main
6 WAYNE ASHMORE [6] 25/6:10.094 A Main
7 MIKE TUNTAKIT [7] 25/6:12.505 A Main
8 CALEB VUE [8] 24/6:04.927 A Main
9 MICHAEL WOOD [9] 22/6:03.160 A Main
10 CHRIS SILVA [10] 0/0.000 A Main
11 RYAN MOORE [3] 20/5:12.335 B Main
12 TONY SILVA [4] 19/5:03.581 B Main
13 P.J. BRUNER [5] 19/5:09.909 B Main
14 CARLOS CORTEZ [6] 19/5:09.947 B Main
15 JAY WEDSTED [7] 18/5:01.865 B Main
16 SHANNON WITHERSPOON [8] 17/4:37.993 B Main
17 JAKE SERVEN [9] 4/1:11.801 B Main
18 WADE STEWART [10] 0/0.000 B Main
19 ANTHONY GOLDING [3] 19/5:14.016 C Main
20 TONY KLINK [4] 19/5:15.376 C Main
21 SHAWN NIBBELINK [5] 18/5:05.621 C Main
22 MATT CARTER [6] 18/5:13.010 C Main
23 TIGER O'NEAL [7] 18/5:17.090 C Main
24 BRYON JOHNSON [8] 17/5:14.511 C Main
25 JUSTIN COONTZ [9] 1/17.535 C Main
close X