Results (best 1 of 3)
13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TONY SILVA 19/5:15.285 18/5:04.695 (3) 18/5:16.022 (1) 0 : 18/5:16.022 0 : 19/5:15.285 0 : 18/5:04.695
2 RYAN MOORE 18/5:02.246 18/5:06.244 (3) 16/5:08.972 (1) 0 : 16/5:08.972 0 : 18/5:02.246 0 : 18/5:06.244
3 CHRIS SILVA 18/5:05.530 18/5:07.472 (1) 17/5:11.812 (2) 0 : 18/5:07.472 0 : 17/5:11.812 0 : 18/5:05.530
4 MATT MONDAY 18/5:09.303 18/5:16.269 (2) 0/0.000 (1) 0 : 0/0.000 0 : 18/5:16.269 0 : 18/5:09.303
5 WADE STEWART 18/5:12.176 18/5:16.316 (3) 17/5:16.420 (1) 0 : 17/5:16.420 0 : 18/5:12.176 0 : 18/5:16.316
6 KYLE SCOTT 17/5:01.552 8/2:24.958 (2) 0/0.000 (3) 0 : 17/5:01.552 0 : 8/2:24.958 0 : 0/0.000
7 TONY KLINK 17/5:08.156 15/5:02.593 (2) 9/2:42.961 (3) 0 : 17/5:08.156 0 : 15/5:02.593 0 : 9/2:42.961
8 SHANNON WITHERSPOON 16/5:14.938 0/0.000 (2) 0/0.000 (3) 0 : 16/5:14.938 0 : 0/0.000 0 : 0/0.000
Intermediate Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN MOORE 19/5:17.787 18/5:02.232 (2) 17/5:01.291 (1) 0 : 17/5:01.291 0 : 18/5:02.232 0 : 19/5:17.787
2 ASHLYN ROWLES 18/5:06.563 18/5:10.681 (2) 17/5:05.261 (1) 0 : 17/5:05.261 0 : 18/5:10.681 0 : 18/5:06.563
3 TIM GREEN 18/5:10.726 18/5:12.443 (2) 3/39.351 (3) 0 : 18/5:10.726 0 : 18/5:12.443 0 : 3/39.351
4 CHEE VUE 18/5:13.039 18/5:16.019 (1) 17/5:11.172 (2) 0 : 18/5:16.019 0 : 17/5:11.172 0 : 18/5:13.039
5 SCOTT ROWLES 18/5:14.851 18/5:18.113 (2) 17/5:13.749 (1) 0 : 17/5:13.749 0 : 18/5:18.113 0 : 18/5:14.851
6 DAN DEVEY 18/5:15.602 17/5:01.150 (2) 17/5:04.494 (3) 0 : 18/5:15.602 0 : 17/5:01.150 0 : 17/5:04.494
7 TONY SILVA 18/5:16.179 17/5:08.591 (3) 17/5:11.234 (1) 0 : 17/5:11.234 0 : 18/5:16.179 0 : 17/5:08.591
8 RON BICKEL 18/5:18.837 17/5:04.543 (3) 17/5:22.089 (2) 0 : 18/5:18.837 0 : 17/5:22.089 0 : 17/5:04.543
9 SHANNON WITHERSPOON 18/5:22.496 17/5:17.211 (1) 15/4:41.483 (2) 0 : 17/5:17.211 0 : 15/4:41.483 0 : 18/5:22.496
10 WADE STEWART 17/5:02.316 17/5:09.925 (2) 17/5:16.897 (1) 0 : 17/5:16.897 0 : 17/5:09.925 0 : 17/5:02.316
11 RAINIER 17/5:06.606 6/1:44.057 (2) 0/0.000 (3) 0 : 17/5:06.606 0 : 6/1:44.057 0 : 0/0.000
12 MATT MONDAY 17/5:06.880 17/5:07.164 (2) 0/0.000 (1) 0 : 0/0.000 0 : 17/5:07.164 0 : 17/5:06.880
13 COTTER COTTER 17/5:08.075 17/5:10.186 (3) 17/5:11.496 (2) 0 : 17/5:08.075 0 : 17/5:11.496 0 : 17/5:10.186
14 DALE MOORE 17/5:08.294 16/5:07.580 (1) 15/5:06.021 (3) 0 : 16/5:07.580 0 : 17/5:08.294 0 : 15/5:06.021
15 SCOTT WHITLOW 17/5:13.371 17/5:26.077 (2) 4/1:19.706 (1) 0 : 4/1:19.706 0 : 17/5:26.077 0 : 17/5:13.371
16 CASEY CLOUGH 17/5:16.362 17/5:18.157 (2) 15/5:03.610 (1) 0 : 15/5:03.610 0 : 17/5:18.157 0 : 17/5:16.362
17 TONY KLINK 16/5:12.879 16/5:15.821 (3) 15/5:07.298 (2) 0 : 16/5:12.879 0 : 15/5:07.298 0 : 16/5:15.821
Sportsman Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CALEB VUE 17/5:11.079 17/5:12.784 (3) 16/5:00.518 (2) 0 : 17/5:11.079 0 : 16/5:00.518 0 : 17/5:12.784
2 KATILYN ROWLES 16/5:00.959 16/5:09.984 (1) 16/5:14.175 (2) 0 : 16/5:09.984 0 : 16/5:14.175 0 : 16/5:00.959
3 ANTHONY GOLDING 15/5:03.306 15/5:06.153 (1) 3/43.387 (3) 0 : 15/5:06.153 0 : 15/5:03.306 0 : 3/43.387
4 CAT MAN 15/5:35.172 14/4:44.424 (3) 3/42.427 (1) 0 : 3/42.427 0 : 15/5:35.172 0 : 14/4:44.424
close X