close X
				
			false
| 
										 2 
										
											13.5 4wd Buggy  (Heat 1/2) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											COTTER COTTER
																							 View Laps  | 
										3 | 16/5:05.534 | 0.000 | 18.984 | 19.743 19.743 | 
										19.192 19.192 | 
										19.424 19.424 | 
										19.743 19.743 | 
										57.869 57.869 | 
										0.58 | 97.04% | |
| 2 | 
											5
											RYAN HOLCOMB
																							 View Laps  | 
										5 | 16/5:09.379 | 3.845 | 19.140 | 19.967 19.967 | 
										19.339 19.339 | 
										19.517 19.517 | 
										19.967 19.967 | 
										57.832 57.832 | 
										0.89 | 95.56% | |
| 3 | 
											2
											BRANDON COOPER
																							 View Laps  | 
										2 | 15/5:10.481 | 22.659 | 19.127 | 21.557 21.557 | 
										19.493 19.493 | 
										20.418 20.418 | 
										60.108 1:00.108 | 
										2.16 | 89.99% | ||
| 4 | 
											1
											JASON BROWN
																							 View Laps  | 
										1 | 15/5:19.242 | 8.761 | 20.183 | 22.162 22.162 | 
										20.494 20.494 | 
										21.090 21.090 | 
										61.638 1:01.638 | 
										2.07 | 90.66% | ||
| 5 | 
											4
											CHRIS ROBINSON
																							 View Laps  | 
										4 | 14/5:02.807 | 6.052 | 20.235 | 22.487 22.487 | 
										20.505 20.505 | 
										20.955 20.955 | 
										61.858 1:01.858 | 
										3.35 | 85.12% | ||