close X
				
			false
| 
										 37 
										
											13.5 4wd Buggy A3-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											
											RYAN BRIGNANI
																							 View Laps  | 
										2 | 23/6:09.283 | 0.000 | 15.458 | 16.079 16.079 | 
										15.492 15.492 | 
										15.552 15.552 | 
										15.647 15.647 | 
										46.658 46.658 | 
										0.94 | 94.18% | |
| 2 | 
											
											DUJUAN MOORE
																							 View Laps  | 
										4 | 22/6:01.713 | 8.854 | 14.929 | 16.424 16.424 | 
										15.487 15.487 | 
										15.684 15.684 | 
										15.856 15.856 | 
										46.725 46.725 | 
										1.16 | 92.96% | |
| 3 | 
											
											JASON SMITH
																							 View Laps  | 
										1 | 22/6:06.250 | 4.537 | 15.677 | 16.608 16.608 | 
										15.787 15.787 | 
										15.970 15.970 | 
										16.108 16.108 | 
										47.447 47.447 | 
										1.27 | 92.35% | |
| 4 | 
											
											RYAN HOLCOMB
																							 View Laps  | 
										6 | 21/6:00.627 | 11.512 | 16.115 | 17.135 17.135 | 
										16.344 16.344 | 
										16.464 16.464 | 
										16.592 16.592 | 
										49.171 49.171 | 
										1.15 | 93.28% | |
| 5 | 
											
											JOSH PEASE
																							 View Laps  | 
										9 | 21/6:03.870 | 3.243 | 15.902 | 17.284 17.284 | 
										16.129 16.129 | 
										16.356 16.356 | 
										16.503 16.503 | 
										49.033 49.033 | 
										1.77 | 89.77% | |
| 6 | 
											
											EVAN CARTON
																							 View Laps  | 
										10 | 21/6:05.181 | 1.311 | 15.850 | 17.334 17.334 | 
										16.038 16.038 | 
										16.229 16.229 | 
										16.400 16.400 | 
										48.225 48.225 | 
										2.12 | 87.79% | |
| 7 | 
											
											COTTER COTTER
																							 View Laps  | 
										5 | 21/6:07.382 | 2.201 | 16.235 | 17.514 17.514 | 
										16.257 16.257 | 
										16.396 16.396 | 
										16.723 16.723 | 
										49.403 49.403 | 
										1.56 | 91.08% | |
| 8 | 
											
											DONALD FAY
																							 View Laps  | 
										7 | 21/6:12.194 | 4.812 | 15.883 | 17.666 17.666 | 
										15.955 15.955 | 
										16.254 16.254 | 
										16.776 16.776 | 
										48.388 48.388 | 
										1.80 | 89.79% | |
| 9 | 
											
											DAVID BRAUN
																							 View Laps  | 
										8 | 21/6:16.240 | 4.046 | 16.303 | 17.697 17.697 | 
										16.457 16.457 | 
										16.785 16.785 | 
										17.086 17.086 | 
										50.473 50.473 | 
										1.32 | 92.53% | |
| 10 | LUCAS WEDSTED | 3 | 0 | 0.000 | |||||||||