close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN GOEHRING | 9250542 | ||
| 2 | 2ALLEN HOLDER | 5747979 | ||
| 3 | 3MIKE MAYO | 7552020 | ||
| 4 | 4JASON JOHNSON | 7299231 | ||
| 5 | 5CONNOR MIRACLE | 6453835 | ||
| 6 | 6DAVID BRAUN | 7483243 | ||
| 7 | 7RANDY GRENIER | 5903759 | ||
| 8 | 8RICHIE BAUER | 4915573 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE HASTIE | 6369715 | ||
| 2 | 2JOHN MAWER | 6984658 | ||
| 3 | 3JUSTIN HICKISON | 3130619 | ||
| 4 | 4AARON ROSALIA | 5597682 | ||
| 5 | 5JACOB MAHARAJ | 8720146 | ||
| 6 | 6ANDREW MAHARAJ | 1093149 | ||
| 7 | 7CASEY CLOUGH | 6267029 | ||
| 8 | 8RAJ | 8720146 | ||
| 9 | 9MIKE MAYO | 7552020 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT RAPOPORT | 5075791 | ||
| 2 | 2BRIAN GOEHRING | 9615572 | ||
| 3 | 3DAVID BRAUN | 6239706 | ||
| 4 | 5ALLEN HOLDER | 2028127 | ||
| 5 | 6DUJUAN MOORE | 8907426 | ||
| 6 | 7CONNOR MIRACLE | 6885485 | ||
| 7 | 8RAINIER | 8787654 | ||
| 8 | 9LOU FIGUERIA | 5174879 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 21  | 
				
| Total Race Laps | 1,366 |