close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALLEN HOLDER | 5747979 | ||
| 2 | 2BRIAN GOEHRING | 9250542 | ||
| 3 | 3CONNOR MIRACLE | 6453835 | ||
| 4 | 4DAVID BRAUN | 7483243 | ||
| 5 | 5RANDY GRENIER | 5903759 | ||
| 6 | 6JASON JOHNSON | 7299231 | ||
| 7 | 7RICHIE BAUER | 4915573 | ||
| 8 | 8MIKE MAYO | 7552020 | ||
| 9 | 9LOU FIGUERIA | 5202911 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JACOB MAHARAJ | 8720146 | ||
| 2 | 2AARON ROSALIA | 5597682 | ||
| 3 | 3MIKE HASTIE | 6369715 | ||
| 4 | 4MIKE MAYO | 7552020 | ||
| 5 | 5RAJ | 8720146 | ||
| 6 | 6JOHN MAWER | 6984658 | ||
| 7 | 7ANDREW MAHARAJ | 1093149 | ||
| 8 | 8JUSTIN HICKISON | 3130619 | ||
| 9 | 9CASEY CLOUGH | 6267029 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN GOEHRING | 9615572 | ||
| 2 | 2CONNOR MIRACLE | 6885485 | ||
| 3 | 3DUJUAN MOORE | 8907426 | ||
| 4 | 4SCOTT RAPOPORT | 5075791 | ||
| 5 | 5RAINIER | 8787654 | ||
| 6 | 6ALLEN HOLDER | 2028127 | ||
| 7 | 7LOU FIGUERIA | 5174879 | ||
| 8 | 8DAVID BRAUN | 6239706 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 21  | 
				
| Total Race Laps | 1,366 |