close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN WACTLAR | 1217245 | ||
| 2 | 2X X | 4585564 | ||
| 3 | 3DAN WILSON | 5604586 | ||
| 4 | 4HEATHER ROWLES | 3627207 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GARY NEWMAN | 8279005 | ||
| 2 | 2CALEB VUE | 1412079 | ||
| 3 | 3ANTHONY SCHAFFNER | 9682685 | ||
| 4 | 4ADAM SCHAFFNER | 4585564 | ||
| 5 | 5BRIAN WACTLAR | 6027919 | ||
| 6 | 6ASHLYN ROWLES | 6305722 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RON BICKEL | 8783647 | ||
| 2 | 2DAN DEVEY | 3220263 | ||
| 3 | 3ROB MOOTS | 4846311 | ||
| 4 | 4CHEE VUE | 8471821 | ||
| 5 | 5CASEY CLOUGH | 6267029 | ||
| 6 | 6BOB VASSALLO | 6019067 | ||
| 7 | 7DAN WILSON | 6951591 | ||
| 8 | 8RICH OTT | 3116335 | ||
| 9 | 9RAINIER | 8787654 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 17  | 
				
| Total Race Laps | 1,261 |