close X
				
			false
| 
										 4 
										
											Sportsman Stock Buggy A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											ASHLYN ROWLES
																							 View Laps  | 
										2 | 22/6:05.579 | 0.000 | 16.536 | 17.229 17.229 | 
										16.740 16.740 | 
										16.873 16.873 | 
										16.978 16.978 | 
										50.442 50.442 | 
										0.58 | 96.63% | |
| 2 | 
											1
											SCOTT ROWLES
																							 View Laps  | 
										1 | 22/6:07.221 | 1.642 | 16.161 | 17.323 17.323 | 
										16.378 16.378 | 
										16.527 16.527 | 
										16.705 16.705 | 
										49.273 49.273 | 
										1.64 | 90.53% | |
| 3 | 
											5
											DALE MOORE
																							 View Laps  | 
										5 | 21/6:06.772 | 17.670 | 16.707 | 18.119 18.119 | 
										17.031 17.031 | 
										17.145 17.145 | 
										17.376 17.376 | 
										51.264 51.264 | 
										1.72 | 90.51% | |
| 4 | 
											3
											ANTHONY SCHAFFNER
																							 View Laps  | 
										3 | 21/6:09.259 | 2.487 | 17.022 | 18.264 18.264 | 
										17.221 17.221 | 
										17.474 17.474 | 
										17.702 17.702 | 
										52.039 52.039 | 
										1.21 | 93.41% | |
| 5 | 
											6
											THOMAS LEIBY
																							 View Laps  | 
										6 | 21/6:16.885 | 7.626 | 16.899 | 18.611 18.611 | 
										17.246 17.246 | 
										17.469 17.469 | 
										17.753 17.753 | 
										52.302 52.302 | 
										1.64 | 91.21% | |
| 6 | 
											7
											ANDREW LOZOYA
																							 View Laps  | 
										7 | 20/6:02.197 | 4.113 | 17.082 | 18.801 18.801 | 
										17.369 17.369 | 
										17.669 17.669 | 
										17.971 17.971 | 
										52.723 52.723 | 
										1.75 | 90.70% | |
| 7 | 
											10
											BRIAN WACTLAR
																							 View Laps  | 
										10 | 20/6:17.508 | 15.311 | 17.431 | 19.541 19.541 | 
										17.734 17.734 | 
										18.271 18.271 | 
										18.771 18.771 | 
										54.721 54.721 | 
										1.82 | 90.70% | |
| 8 | 
											9
											STEVE O MEU
																							 View Laps  | 
										9 | 19/6:02.870 | 5.156 | 17.951 | 19.794 19.794 | 
										18.171 18.171 | 
										18.447 18.447 | 
										18.906 18.906 | 
										54.275 54.275 | 
										2.40 | 87.87% | |
| 9 | 
											8
											NEV WITHERSPOON
																							 View Laps  | 
										8 | 19/6:10.061 | 7.191 | 17.576 | 20.162 20.162 | 
										18.434 18.434 | 
										18.768 18.768 | 
										19.330 19.330 | 
										56.169 56.169 | 
										2.11 | 89.52% | |
| 10 | 
											11
											PAUL JOHNSON
																							 View Laps  | 
										11 | 18/5:53.500 | 3.878 | 18.496 | 20.439 20.439 | 
										14.911 14.911 | 
										17.158 17.158 | 
										18.514 18.514 | 
										39.442 39.442 | 
										7.70 | 62.35% | |
| 11 | 
											4
											JACKSON WILSON
																							 View Laps  | 
										4 | 17/6:09.099 | 38.414 | 16.666 | 22.815 22.815 | 
										17.769 17.769 | 
										20.195 20.195 | 
										22.226 22.226 | 
										52.074 52.074 | 
										4.24 | 81.43% | |