close X
				
			false
| 
										 22 
										
											Expert Stock Buggy  (Heat 3/3) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											8
											ZACKARY RECHECK
																							 View Laps  | 
										8 | 17/5:15.667 | 0.000 | 17.480 | 18.569 18.569 | 
										17.937 17.937 | 
										18.151 18.151 | 
										18.347 18.347 | 
										54.345 54.345 | 
										0.72 | 96.13% | |
| 2 | 
											2
											NATE HENRY
																							 View Laps  | 
										2 | 17/5:17.360 | 1.693 | 18.219 | 18.668 18.668 | 
										18.326 18.326 | 
										18.449 18.449 | 
										18.601 18.601 | 
										55.070 55.070 | 
										0.30 | 98.38% | |
| 3 | 
											6
											ROB MOOTS
																							 View Laps  | 
										6 | 17/5:18.014 | 0.654 | 17.829 | 18.707 18.707 | 
										17.977 17.977 | 
										18.166 18.166 | 
										18.397 18.397 | 
										53.999 53.999 | 
										1.07 | 94.30% | |
| 4 | 
											9
											SHON WILCOX
																							 View Laps  | 
										9 | 16/5:01.424 | 2.249 | 18.116 | 18.839 18.839 | 
										18.360 18.360 | 
										18.533 18.533 | 
										18.717 18.717 | 
										55.292 55.292 | 
										0.61 | 96.79% | |
| 5 | 
											1
											TODD PEARSON
																							 View Laps  | 
										1 | 16/5:05.727 | 4.303 | 17.569 | 19.108 19.108 | 
										18.025 18.025 | 
										18.289 18.289 | 
										18.726 18.726 | 
										53.438 53.438 | 
										1.79 | 90.64% | |
| 6 | 
											4
											MATT MONDAY
																							 View Laps  | 
										4 | 16/5:06.894 | 1.167 | 18.344 | 19.181 19.181 | 
										18.535 18.535 | 
										18.748 18.748 | 
										19.052 19.052 | 
										55.431 55.431 | 
										0.72 | 96.25% | |
| 7 | 
											5
											DUJUAN MOORE
																							 View Laps  | 
										5 | 16/5:08.779 | 1.885 | 17.940 | 19.299 19.299 | 
										18.227 18.227 | 
										18.473 18.473 | 
										18.988 18.988 | 
										55.164 55.164 | 
										1.48 | 92.33% | |
| 8 | 
											10
											GARY SLATER
																							 View Laps  | 
										10 | 16/5:09.347 | 0.568 | 18.238 | 19.334 19.334 | 
										18.377 18.377 | 
										18.618 18.618 | 
										19.127 19.127 | 
										55.020 55.020 | 
										1.22 | 93.67% | |
| 9 | 
											7
											BRIAN MINCKS
																							 View Laps  | 
										7 | 15/5:13.841 | 25.417 | 19.329 | 20.923 20.923 | 
										19.689 19.689 | 
										20.225 20.225 | 
										20.923 20.923 | 
										58.981 58.981 | 
										1.15 | 94.49% | |
| 10 | 
											3
											JACOB MAHARAJ
																							 View Laps  | 
										3 | 15/5:14.212 | 0.371 | 18.675 | 20.947 20.947 | 
										19.382 19.382 | 
										20.089 20.089 | 
										20.947 20.947 | 
										58.220 58.220 | 
										1.69 | 91.91% | |