close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CONSTANT, DAVIDDAVID CONSTANT | 5655972 | 
| 2 | GOEHRING, BRIANBRIAN GOEHRING | 9615572 | 
| 3 | HSIA, RICHARDRICHARD HSIA | 3318711 | 
| 4 | MIEDEMA, GRANTGRANT MIEDEMA | 5026797 | 
| 5 | MIRACLE, CONNORCONNOR MIRACLE | 3626151 | 
| 6 | R, SCOTTSCOTT R | |
| 7 | RAINIER, BILLRAINIER | 8787654 | 
| 8 | VASSALLO, BOBBOB VASSALLO | 7229466 | 
| 
												 Sportsman Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BIVERT, TEDDYTEDDY BIVERT | 5027510 | 
| 2 | GLENN, DANDAN GLENN | 9523710 | 
| 3 | GRENIER, RANDYRANDY GRENIER | 9863033 | 
| 4 | JONES, ADAMADAM JONES | 5400947 | 
| 5 | KING, CLINTCLINT KING | 7360316 | 
| 6 | MITCHELL, TYTY MITCHELL | 3190660 | 
| 7 | NEWMAN, DANIELDANIEL NEWMAN | 8070902 | 
| 8 | R, SCOTTSCOTT R | 8610362 | 
| 9 | ROWLES, KATILYNKATILYN ROWLES | 3337719 | 
| 
												 13.5 2wd Short Course 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BIVERT, TEDDYTEDDY BIVERT | 5027510 | 
| 2 | CONSTANT, DAVIDDAVID CONSTANT | 5655972 | 
| 3 | FIGUERIA, LOULOU FIGUERIA | 6885485 | 
| 4 | GOEHRING, BRIANBRIAN GOEHRING | 9250542 | 
| 5 | HSIA, RICHARDRICHARD HSIA | 4032482 | 
| 6 | JOHNSON, JASONJASON JOHNSON | 7299231 | 
| 7 | MIRACLE, CONNORCONNOR MIRACLE | 6453835 | 
| 8 | MITCH, BIGBIG MITCH | 4876116 | 
| 9 | MITCHELL, TYTY MITCHELL | 6428159 | 
| 10 | NEILL, DONNYDONNY NEILL | 4864278 | 
| 11 | REYNOLDS, ANTHONYANTHONY REYNOLDS | 2315927 | 
| 12 | WHEELER, JUSTINJUSTIN WHEELER | 9393022 | 
| 
												 4wd Modified Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MITCH, BIGBIG MITCH | 5334695 | 
| 2 | MOOTS, ROBROB MOOTS | 6519410 | 
| 3 | NEILL, DONNYDONNY NEILL | 2347703 | 
| 
												 Stadium Truck 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HIGGINS, MATTMATT HIGGINS | 4779441 | 
| 
												 2wd Modified Buggy 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MIEDEMA, GRANTGRANT MIEDEMA | 5026797 | 
| 
												 Rookie 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARPENTER, ALEXALEX CARPENTER | 9523710 | 
| 2 | CARPENTER, JONATHONJONATHON CARPENTER | 5268020 | 
| 3 | CLOUGH, CASEYCASEY CLOUGH | 3161041 | 
| 4 | CONSTANT, JORDYNJORDYN CONSTANT | 5193321 | 
| 5 | KING, CLINTONBUBBA | 8206092 | 
| 6 | MITCHELL, QUENTINQUENTIN MITCHELL | 4876116 | 
| 7 | ROWLES, ASHLYNASHLYN ROWLES | 6305722 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 41 Drivers: 31  | 
				
| Total Race Laps | 1,898 |