close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLYN ROWLES | 6305722 | 1 | 17/5:18.738 (3) | 
| 2 | 2SCOTT ROWLES | 1977820 | 2 | 16/5:03.029 (3) | 
| 3 | 3JAKE SERVEN | 6566849 | 3 | 16/5:07.636 (3) | 
| 4 | 4DALE MOORE | 5136309 | 4 | 16/5:11.980 (2) | 
| 5 | 5NEV WITHERSPOON | 2405212 | 5 | 15/5:08.770 (1) | 
| 6 | 6WAYNE OCHSNER | 7460913 | 6 | 15/5:12.563 (2) | 
| 7 | 7SHANNON WITHERSPOON | 3403281 | 7 | 15/5:18.021 (3) | 
| 8 | 8ANDREW MONDAY | 8531031 | 8 | 15/5:21.362 (3) | 
| 9 | 9KEVIN OCHSNER | 8689572 | 9 | 14/5:08.869 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDDIE BERNAL | 8711110 | 1 | 18/5:01.188 (3) | 
| 2 | 2ROB MOOTS | 4846311 | 2 | 18/5:11.048 (2) | 
| 3 | 3RON CHUNN | 8231671 | 3 | 18/5:12.023 (3) | 
| 4 | 4RYAN MOORE | 7486685 | 4 | 18/5:13.472 (3) | 
| 5 | 5COTTER COTTER | 3708085 | 5 | 18/5:17.165 (2) | 
| 6 | 6MATT MONDAY | 5604586 | 6 | 18/5:17.391 (2) | 
| 7 | 7BRIAN MINCKS | 5027345 | 7 | 17/5:00.388 (3) | 
| 8 | 8DAN DEVEY | 3220263 | 8 | 17/5:06.037 (1) | 
| 9 | 9BOB VASSALLO | 6019067 | 9 | 17/5:06.699 (2) | 
| 10 | 10MIKE SEE | 6043894 | 10 | 16/5:06.575 (3) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT MONDAY | 6876327 | 1 | 17/5:09.942 (3) | 
| 2 | 2RYAN MOORE | 3160316 | 2 | 17/5:22.941 (1) | 
| 3 | 3TIGER O'NEAL | 4494811 | 3 | 15/5:03.209 (2) | 
| 4 | 4DALE MOORE | 7563550 | 4 | 15/5:13.474 (3) | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 19  | 
				
| Total Race Laps | 1,444 |