close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CLINT KING | 2603671 | ||
| 2 | 2STEVE PAYNE | 3841455 | ||
| 3 | 3CAT MAN | 6904587 | ||
| 4 | 4KIANA WEDSTED | 3190151 | ||
| 5 | 5ANDY | 4011560 | ||
| 6 | 6GARY PERKINS | 2347869 | ||
| 7 | 7KATILYN ROWLES | 6953796 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANTHONY BRIGNANI | 6203630 | ||
| 2 | 2DAN DEVEY | 3220263 | ||
| 3 | 3CHEE VUE | 8471821 | ||
| 4 | 4RYAN MOORE | 7563550 | ||
| 5 | 5MARTIN MANNIE | 9088956 | ||
| 6 | 6TIM GREEN | 9172461 | ||
| 7 | 7MATT MONDAY | 5604586 | ||
| 8 | 8RYAN BRIGNANI | 2178646 | ||
| 9 | 9ASHLYN ROWLES | 6305722 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT WHITLOW | 3627207 | ||
| 2 | 2TONY SILVA | 2105589 | ||
| 3 | 3X X | 9023527 | ||
| 4 | 4SHANNON WITHERSPOON | 3403281 | ||
| 5 | 5COTTER COTTER | 3708085 | ||
| 6 | 6SCOTT ROWLES | 1977820 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RON BICKEL | 8783647 | ||
| 2 | 2ANTHONY BRUNO | |||
| 3 | 3DALE MOORE | 7486685 | ||
| 4 | 4JAY WEDSTED | 3029293 | ||
| 5 | 5CALEB VUE | 1412079 | ||
| 6 | 6DARREN STUMPF | 4115735 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE PAYNE | 2497386 | ||
| 2 | 2KYLE SCOTT | 1680516 | ||
| 3 | 3MATT MONDAY | 3710274 | ||
| 4 | 4TONY SILVA | 6331251 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 33 Drivers: 29  | 
				
| Total Race Laps | 2,107 |