close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KIANA WEDSTED | 3190151 | ||
| 2 | 2CLINT KING | 2603671 | ||
| 3 | 3KATILYN ROWLES | 6953796 | ||
| 4 | 4STEVE PAYNE | 3841455 | ||
| 5 | 5CAT MAN | 6904587 | ||
| 6 | 6GARY PERKINS | 2347869 | ||
| 7 | 7ANDY | 4011560 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN BRIGNANI | 2178646 | ||
| 2 | 2RYAN MOORE | 7563550 | ||
| 3 | 3ANTHONY BRIGNANI | 6203630 | ||
| 4 | 4TIM GREEN | 9172461 | ||
| 5 | 5ASHLYN ROWLES | 6305722 | ||
| 6 | 6MATT MONDAY | 5604586 | ||
| 7 | 7MARTIN MANNIE | 9088956 | ||
| 8 | 8DAN DEVEY | 3220263 | ||
| 9 | 9CHEE VUE | 8471821 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1X X | 9023527 | ||
| 2 | 2COTTER COTTER | 3708085 | ||
| 3 | 3SHANNON WITHERSPOON | 3403281 | ||
| 4 | 4TONY SILVA | 2105589 | ||
| 5 | 5SCOTT WHITLOW | 3627207 | ||
| 6 | 6SCOTT ROWLES | 1977820 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DARREN STUMPF | 4115735 | ||
| 2 | 2RON BICKEL | 8783647 | ||
| 3 | 3JAY WEDSTED | 3029293 | ||
| 4 | 4ANTHONY BRUNO | 5677322 | ||
| 5 | 5DALE MOORE | 7486685 | ||
| 6 | 6CALEB VUE | 1412079 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TONY SILVA | 6331251 | ||
| 2 | 2MATT MONDAY | 3710274 | ||
| 3 | 3KYLE SCOTT | 1387779 | ||
| 4 | 4STEVE PAYNE | 2830803 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 33 Drivers: 29  | 
				
| Total Race Laps | 2,107 |