close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CLINT KING | 2603671 | ||
| 2 | 2KIANA WEDSTED | 3190151 | ||
| 3 | 3KATILYN ROWLES | 6953796 | ||
| 4 | 4ANDY | 4011560 | ||
| 5 | 5GARY PERKINS | 2347869 | ||
| 6 | 6CAT MAN | 6904587 | ||
| 7 | 7STEVE PAYNE | 3841455 | ||
| 8 | 8ANTHONY BRUNO | 5677322 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN BRIGNANI | 2178646 | ||
| 2 | 2RYAN MOORE | 7563550 | ||
| 3 | 3ANTHONY BRIGNANI | 6203630 | ||
| 4 | 4DAN DEVEY | 3220263 | ||
| 5 | 5TIM GREEN | 9172461 | ||
| 6 | 6ASHLYN ROWLES | 6305722 | ||
| 7 | 7MARTIN MANNIE | 9088956 | ||
| 8 | 8CHEE VUE | 8471821 | ||
| 9 | 9MATT MONDAY | 5604586 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TONY SILVA | 2105589 | ||
| 2 | 2COTTER COTTER | 3708085 | ||
| 3 | 3SHANNON WITHERSPOON | 3403281 | ||
| 4 | 4SCOTT ROWLES | 1977820 | ||
| 5 | 5X X | 9023527 | ||
| 6 | 6SCOTT WHITLOW | 3627207 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DARREN STUMPF | 4115735 | ||
| 2 | 2RON BICKEL | 8783647 | ||
| 3 | 3CALEB VUE | 1412079 | ||
| 4 | 4DALE MOORE | 7486685 | ||
| 5 | 5JAY WEDSTED | 3029293 | ||
| 6 | 6ANTHONY BRUNO | 5677322 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT MONDAY | 3710274 | ||
| 2 | 2TONY SILVA | 6331251 | ||
| 3 | 3KYLE SCOTT | 1387779 | ||
| 4 | 4STEVE PAYNE | 2830803 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 33 Drivers: 29  | 
				
| Total Race Laps | 2,107 |