close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KIANA WEDSTED | 3190151 | ||
| 2 | 2RYAN . | |||
| 3 | 3NEV WITHERSPOON | 2405212 | ||
| 4 | 4WADE ADAMS | 3293168 | ||
| 5 | 5TOBIAS MATHESON | 7286892 | ||
| 6 | 6KATILYN ROWLES | 6953796 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RON BICKEL | 8783647 | ||
| 2 | 2TONY KLINK | 3787008 | ||
| 3 | 3WADE STEWART | 9114300 | ||
| 4 | 4DALE MOORE | 3160316 | ||
| 5 | 5RAINIER | 8787654 | ||
| 6 | 6SCOTT ROWLES | 1977820 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON SMITH | 9080436 | ||
| 2 | 2MICHAEL WOOD | 4770303 | ||
| 3 | 3JAY WEDSTED | 3029293 | ||
| 4 | 4ROY BERG | 4827546 | ||
| 5 | 5ANDREW LOZOYA | 5347155 | ||
| 6 | 6JAKE SERVEN | 6876327 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIM GREEN | 9708858 | ||
| 2 | 2TOM LEMAN | 8313508 | ||
| 3 | 3RYAN MOORE | 7563550 | ||
| 4 | 4BOB VASSALLO | 6019067 | ||
| 5 | 5CHEE VUE | 9517258 | ||
| 6 | 6CALEB VUE | 6894356 | ||
| 7 | 7ASHLYN ROWLES | 6305722 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CALEB VUE | 8471821 | ||
| 2 | 2TONY KLINK | 7407887 | ||
| 3 | 3JASON SMITH | 8634916 | ||
| 4 | 4WADE STEWART | 9836433 | ||
| 5 | 5KYLE SCOTT | 1387779 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 31 Drivers: 27  | 
				
| Total Race Laps | 2,197 |