close X
				
			false
| 
												 Sportsman Stock Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LARSON, AARONAARON LARSON | 5597682 | 
| 2 | MARBLE JR, GARYGARY MARBLE JR | 8279005 | 
| 3 | SILVA, CHRISCHRIS SILVA | 7664587 | 
| 4 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 3403281 | 
| 
												 Rookie 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., BRANDONBRANDON . | |
| 2 | ELIAS, JOHNJOHN ELIAS | 7330611 | 
| 3 | MARBLE SR, GARYDG | 1451028 | 
| 4 | VENEGAS, RICHARDORICHARDO VENEGAS | 8279005 | 
| 
												 13.5 4wd Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAUN, DAVIDDAVID BRAUN | 6239706 | 
| 2 | COTTER, COTTERCOTTER COTTER | 4513708 | 
| 3 | HOLCOMB, RYANRYAN HOLCOMB | 8481289 | 
| 4 | PETERSON, DAVIDDAVID PETERSON | 3795302 | 
| 5 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 2405212 | 
| 
												 Intermediate Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAUN, DAVIDDAVID BRAUN | 3160316 | 
| 2 | BRIGNANI, ANTHONYANTHONY BRIGNANI | 8893045 | 
| 3 | BRIGNANI, RYANRYAN BRIGNANI | 9621850 | 
| 4 | COTTER, COTTERCOTTER COTTER | 3708085 | 
| 5 | HOLCOMB, RYANRYAN HOLCOMB | 2711568 | 
| 6 | LAYTON, KYLEKYLE LAYTON | 5170171 | 
| 7 | MINCKS, BRIANBRIAN MINCKS | 5027345 | 
| 8 | RAINIER, BILLRAINIER | 8787654 | 
| 9 | ROMO, BRIANBRIAN ROMO | 8416555 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 18  | 
				
| Total Race Laps | 1,554 |