close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MINCKS, BRIANBRIAN MINCKS | 5027345 | 
| 2 | MOORE, DUJUANDUJUAN MOORE | 3046780 | 
| 3 | ZHAO, PATRICKPATRICK ZHAO | 4603311 | 
| 
												 Sportsman Stock Buggy 
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRUNER, P.J.P.J. BRUNER | 9973443 | 
| 2 | CISCO, JERRYJERRY CISCO | 8755155 | 
| 3 | CLOUGH, CASEYCASEY CLOUGH | 6267029 | 
| 4 | FEATHERS, MARKMARK FEATHERS | 3683021 | 
| 5 | LEVESCY, TOMMYTOMMY LEVESCY | 4927225 | 
| 6 | LODI, RICKLODI | 6631181 | 
| 7 | MARBLE JR, GARYGARY MARBLE JR | 3223766 | 
| 8 | MARBLE SR, GARYDG | 1451028 | 
| 9 | MILLER, DENNISDENNIS MILLER | 7827802 | 
| 10 | MILTON, BLAKEBLAKE MILTON | 4046597 | 
| 11 | MORRIS, OWENOWEN MORRIS | 4334847 | 
| 12 | PERKINS, COREYCOREY PERKINS | 5339155 | 
| 13 | PERKINS, GARYGARY PERKINS | 1294481 | 
| 14 | PETERSON, DAVIDDAVID PETERSON | 8231098 | 
| 15 | SERVEN, JAKEJAKE SERVEN | 5117646 | 
| 16 | SILVA, CHRISCHRIS SILVA | 7664587 | 
| 17 | STRANGE, BILLYBILLY STRANGE | 5535250 | 
| 18 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 3403281 | 
| 
												 13.5 2wd Short Course 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLOUGH, CASEYCASEY CLOUGH | 3161041 | 
| 
												 Stadium Truck 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LEVESCY, TOMMYTOMMY LEVESCY | 4927225 | 
| 2 | MILLER, DENNISDENNIS MILLER | 1127582 | 
| 3 | MONDAY, MATTMATT MONDAY | 3710274 | 
| 
												 2wd Modified Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HOLDER, ALLENALLEN HOLDER | 9602878 | 
| 2 | LANE, DERICDERIC LANE | 6252654 | 
| 3 | STRANGE, BRIANBRIAN STRANGE | 4744276 | 
| 4 | ZHAO, PATRICKPATRICK ZHAO | 3256079 | 
| 
												 Rookie 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | A, TONYTONY A | |
| 2 | ANKELE, JAMESJAMES ANKELE | |
| 3 | CANTWELL, CINDYCINDY CANTWELL | 7373583 | 
| 4 | CANTWELL, DANIELDANIEL CANTWELL | 4124174 | 
| 5 | NAIVERDE, GABRIELGABRIEL NAIVERDE | |
| 6 | YOUNG, CORBINCORBIN YOUNG | |
| 
												 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LANE, DERICDERIC LANE | 9064091 | 
| 2 | LEVESCY, TOMMYTOMMY LEVESCY | 4927225 | 
| 3 | PETERSON, DAVIDDAVID PETERSON | 6876327 | 
| 4 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 2405212 | 
| 
												 Intermediate Stock Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOY, BADBAD BOY | 8296922 | 
| 2 | MONDAY, MATTMATT MONDAY | 3710274 | 
| 3 | OTT, RICHRICH OTT | 3116335 | 
| 4 | RIVERA, ROBERTROBERT RIVERA | 9007887 | 
| 5 | ROMO, BRIANBRIAN ROMO | 8416555 | 
| 6 | YANDOLINO, JOEYJOEY YANDOLINO | 4334847 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 45 Drivers: 36  | 
				
| Total Race Laps | 2,221 |