close X
false
|
Sportsman Stock Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUNER, P.J.P.J. BRUNER | 9973443 |
| 2 | GREEN, BRADBRAD GREEN | 3957234 |
| 3 | GREEN, TIMTIM GREEN | 9708858 |
| 4 | KING, CLINTONBUBBA | 7360316 |
| 5 | LEVESCY, TOMMYTOMMY LEVESCY | 4927225 |
| 6 | MARBLE JR, GARYGARY MARBLE JR | 3223766 |
| 7 | MARBLE SR, GARYDG | 1451028 |
|
13.5 2wd Short Course
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | KING, CLINTCLINT KING | 2906639 |
| 2 | LEVESCY, TOMMYTOMMY LEVESCY | |
| 3 | MITCH, BIGBIG MITCH | 4876116 |
|
Rookie
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | A, ANTHONYANTHONY A | |
| 2 | CANTWELL, CINDYCINDY CANTWELL | 7373583 |
|
13.5 4wd Buggy
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, ANTHONYANTHONY BROWN | 2467888 |
| 2 | COOPER, BRANDONBRANDON COOPER | |
| 3 | COTTER, COTTERCOTTER COTTER | 4513708 |
| 4 | HOLCOMB, RYANRYAN HOLCOMB | 8481289 |
| 5 | LEVESCY, TOMMYTOMMY LEVESCY | 4927225 |
|
Intermediate Stock Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COTTER, COTTERCOTTER COTTER | 3708085 |
| 2 | HOLCOMB, RYANRYAN HOLCOMB | 2711568 |
| 3 | KING, CLINTCLINT KING | 8206092 |
| 4 | MCCANN, WOLFGANGWOLFGANG MCCANN | 2956099 |
| 5 | OTT, RICHRICH OTT | 3116335 |
| 6 | RIVERA, ROBERTROBERT RIVERA | 9007887 |
| 7 | ROMO, BRIANBRIAN ROMO | 7963355 |
| 8 | SILVA, CHRISCHRIS SILVA | 7664587 |
| 9 | WEDSTED, JAYJAY WEDSTED | 3029293 |
| 10 | WEDSTED, LUCASLUCAS WEDSTED | 5607925 |
| Race Track | Lsr Speedway |
|---|---|
| Registrations |
Entries: 27 Drivers: 22 |
| Total Race Laps | 1,465 |