close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MANNIE, MARTINMARTIN MANNIE | 3657966 | 
| 2 | MILLS, HARRISONHARRISON MILLS | 9917239 | 
| 3 | MOORE, DUJUANDUJUAN MOORE | 3046780 | 
| 4 | NELSON, CHRISCHRIS NELSON | 7027552 | 
| 5 | PHILLIPS, CHEYENNECHEYENNE PHILLIPS | 5631266 | 
| 6 | VASSALLO, BOBBOB VASSALLO | 6019067 | 
| 
												 Sportsman Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, ANTHONYANTHONY BROWN | 3412938 | 
| 2 | ELLIOT, AUSTINAUSTIN ELLIOT | |
| 3 | GILBERT, STEVESTEVE GILBERT | 9902175 | 
| 4 | ICEBOX, ICEBOXICEBOX | 1888126 | 
| 5 | JOHNSON, KYLEKYLE JOHNSON | 7319916 | 
| 6 | PERKINS, GARYGARY PERKINS | 2347869 | 
| 7 | ROBINSON, CHRISCHRIS ROBINSON | 5217320 | 
| 8 | SAREERAM, MIKEMIKE SAREERAM | 9946401/1 | 
| 9 | SHIELDS, TOMBUCKY BOY | 1303888 | 
| 
												 13.5 2wd Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ICEBOX, ICEBOXICEBOX | 1888126 | 
| 2 | MITCH, BIGBIG MITCH | 4876116 | 
| 3 | NELSON, CHRISCHRIS NELSON | 5317409 | 
| 4 | PERKINS, GARYGARY PERKINS | 4374145 | 
| 5 | SAREERAM, DAVIDDAVID SAREERAM | 6152626 | 
| 6 | SHIELDS, TOMBUCKY BOY | 9029194 | 
| 
												 4wd Modified Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOY, BADBAD BOY | 2857559 | 
| 2 | C, BILLYBILLY C | 4226746 | 
| 3 | MARTINEZ, ANTHONYANTHONY MARTINEZ | 7175055 | 
| 4 | MITCH, BIGBIG MITCH | 5334695 | 
| 
												 Rookie 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FAY, KARAHKARAH FAY | 1891880 | 
| 2 | WEDSTED, KIANAKIANA WEDSTED | 3190151 | 
| 
												 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAUN, DAVIDDAVID BRAUN | 6239706 | 
| 2 | COHOON, NICKNICK COHOON | 3444179 | 
| 3 | HOLDER, ALLENALLEN HOLDER | |
| 4 | LANE, DERICDERIC LANE | 9064091 | 
| 5 | MARTINEZ, ANTHONYANTHONY MARTINEZ | |
| 6 | PERKINS, COREYCOREY PERKINS | 5339155 | 
| 7 | PHILLIPS, CHEYENNECHEYENNE PHILLIPS | 1891880 | 
| 8 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 2405212 | 
| 
												 Intermediate Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BOY, BADBAD BOY | 8296922 | 
| 3 | BRAUN, DAVIDDAVID BRAUN | 3160316 | 
| 4 | BROWN, JASONJASON BROWN | 4760306 | 
| 5 | COHOON, NICKNICK COHOON | 5478709 | 
| 6 | OTT, RICHRICH OTT | 3116335 | 
| 7 | RAINIER, BILLRAINIER | 8787654 | 
| 8 | SAREERAM, DAVIDDAVID SAREERAM | 4803897 | 
| 9 | SCOTT, KYLEKYLE SCOTT | 3165556 | 
| 10 | SILVA, CHRISCHRIS SILVA | 7664587 | 
| 11 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 12 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 3403281 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 47 Drivers: 35  | 
				
| Total Race Laps | 1,865 |