close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MANNIE, MARTINMARTIN MANNIE | 3657966 | 
| 2 | MILLER, NICKNICK MILLER | 6923028 | 
| 3 | MINCKS, BRIANBRIAN MINCKS | 5027345 | 
| 4 | MOORE, DUJUANDUJUAN MOORE | 3046780 | 
| 5 | VASSALLO, BOBBOB VASSALLO | 6019067 | 
| 
												 Sportsman Stock Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRUNER, P.J.P.J. BRUNER | 9973443 | 
| 2 | CADDICK, GARLANDGARLAND CADDICK | 3368049 | 
| 3 | DEAVER, FRANKMEAT HEAD | 3288900 | 
| 4 | HAMM , JEREMYHAMMBONE | 9870300 | 
| 5 | MILLER, DENNISDENNIS MILLER | 7827802 | 
| 6 | MORRIS, OWENOWEN MORRIS | 4334847 | 
| 7 | OSBORNE, EMILYEMILY OSBORNE | 4642038 | 
| 8 | OSBORNE, JOHNJOHN OSBORNE | 2837560 | 
| 9 | P, BRANDONBRANDON P | 7967502 | 
| 10 | PARATINA, LOUIELOUIE PARATINA | 7056097 | 
| 11 | PETERSON, DAVIDDAVID PETERSON | 3861955 | 
| 
												 4wd Modified Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, ANTHONYANTHONY BROWN | 2467888 | 
| 2 | CADDICK, GARLANDGARLAND CADDICK | 5543036 | 
| 3 | DEAVER, FRANKMEAT HEAD | |
| 4 | HAMM , JEREMYHAMMBONE | 8945435 | 
| 5 | MITCH, BIGBIG MITCH | 5334695 | 
| 6 | P, BRANDONBRANDON P | |
| 7 | PHILPOTT, GREGGREG PHILPOTT | 7380162 | 
| 
												 2wd Modified Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAVALIER, CHARLIECHARLIE CAVALIER | 6519410 | 
| 2 | FAY, DONALDDONALD FAY | 6572057 | 
| 3 | PHILLIPS, CHEYENNECHEYENNE PHILLIPS | 5631266 | 
| 
												 Rookie 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CADDICK, ELIELI CADDICK | 2470802 | 
| 2 | FAY, KARAHKARAH FAY | 2090670 | 
| 3 | JORGENSON, SHAWNSHAWN JORGENSON | |
| 4 | MATHESON, TOBIASTOBIAS MATHESON | 2583667 | 
| 5 | P, MIKEMIKE P | 5574313 | 
| 6 | TRULL, TONYTONY TRULL | |
| 7 | VALVEROE, GABRIELGABRIEL VALVEROE | |
| 8 | WACTLAR, BRIANBRIAN WACTLAR | 8689572 | 
| 
												 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GIMBLIN, DARRENDARREN GIMBLIN | |
| 2 | HOLCOMB, RYANRYAN HOLCOMB | 8481289 | 
| 3 | MONDAY, MATTMATT MONDAY | 6566849 | 
| 4 | MOORE, DUJUANDUJUAN MOORE | 8907426 | 
| 5 | OSBORNE, EMILYEMILY OSBORNE | |
| 6 | OSBORNE, JOHNJOHN OSBORNE | |
| 7 | PARATINA, LOUIELOUIE PARATINA | |
| 8 | PHILPOTT, GREGGREG PHILPOTT | 8804628 | 
| 
												 Intermediate Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOY, BADBAD BOY | 8296922 | 
| 2 | BROWN, ANTHONYANTHONY BROWN | 3412938 | 
| 3 | HOLCOMB, RYANRYAN HOLCOMB | 2711568 | 
| 4 | LAROT, JOHNJOHN LAROT | 2485513 | 
| 5 | LEMAN, TOMTOM LEMAN | 5520522 | 
| 6 | MONDAY, MATTMATT MONDAY | 3710274 | 
| 7 | OTT, RICHRICH OTT | 3116335 | 
| 8 | SCOTT, KYLEKYLE SCOTT | 3165556 | 
| 9 | SILVA, CHRISCHRIS SILVA | 7664587 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 39  | 
				
| Total Race Laps | 2,359 |