close X
				
			false
| 
												 4wd Modified Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, ANTHONYANTHONY BROWN | 2467888 | 
| 2 | MITCH, BIGBIG MITCH | 5334695 | 
| 3 | SHIELDS, TOMBUCKY BOY | 9029194 | 
| 
												 2wd Modified Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAVALIER, CHARLIECHARLIE CAVALIER | 6519410 | 
| 2 | FAY, DONALDDONALD FAY | 9172461 | 
| 3 | PHILLIPS, CHEYENNECHEYENNE PHILLIPS | 5631266 | 
| 
												 Rookie 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAVIS, EDMUNDEDMUND DAVIS | 8279005 | 
| 2 | WACTLAR, BRIANBRIAN WACTLAR | 6027919 | 
| 3 | WALLACE, ANGELOANGELO WALLACE | 5635371 | 
| 4 | WALLACE, JONJON WALLACE | 4270570 | 
| 
												 Intermediate Stock Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOY, BADBAD BOY | 8296922 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 3160316 | 
| 3 | BROWN, ANTHONYANTHONY BROWN | 3412938 | 
| 4 | COTTER, COTTERCOTTER COTTER | 3708085 | 
| 5 | LARSON, AARONAARON LARSON | 5597682 | 
| 6 | MARBLE JR, GARYGARY MARBLE JR | |
| 7 | MINCKS, BRIANBRIAN MINCKS | 5027345 | 
| 8 | OSBORNE, JOHNJOHN OSBORNE | 2837560 | 
| 9 | OTT, RICHRICH OTT | 3116335 | 
| 10 | SHIELDS, TOMBUCKY BOY | |
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 18  | 
				
| Total Race Laps | 1,350 |