close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRYAN CHAMBERS | 8821537 | ||
| 2 | 2DUBIE | 1775765 | ||
| 3 | 3MATT ADAIR | 4638547 | ||
| 4 | 4OWEN MORRIS | 4334847 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RON BICKEL | 8783647 | ||
| 2 | 2TONY KLINK | 3787008 | ||
| 3 | 3DALE MOORE | 5962806 | ||
| 4 | 4RAINIER | 8787654 | ||
| 5 | 5JASON JOHNSON | 7299231 | ||
| 6 | 6SCOTT ROWLES | 4115735 | ||
| 7 | 7COLTON VERRET | 2343883 | ||
| 8 | 8WADE STEWART | 9114300 | ||
| 9 | 9LEONARD MURRAY | 7733476 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUSTIN MOON | 2599835 | ||
| 2 | 2RYAN MOORE | 7563550 | ||
| 3 | 3ED WHITECOTTON | 3039291 | ||
| 4 | 4MIKE TUNTAKIT | 7780241 | ||
| 5 | 5BRANDON CLEMENTS | 6612043 | ||
| 6 | 6MATT BURDICK | 3089595 | ||
| 7 | 7KYLE SCOTT | 1641041 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DOUG LARIVIERE | 5244831 | ||
| 2 | 2CHARLIE CAVALIER | 2384634 | ||
| 3 | 3RON CHUNN | 9639904 | ||
| 4 | 4TONY SILVA | 9924734 | ||
| 5 | 5TIM GREEN | 5117840 | ||
| 6 | 6KEVIN GOWENS | |||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 25  | 
				
| Total Race Laps | 1,471 |