close X
				
			false
| 
												 Sportsman Stock Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FERREIRO, ANTHONYANTHONY FERREIRO | |
| 2 | HERRERA, ANDYANDY | 4011560 | 
| 3 | KLINK, TONYTONY KLINK | 3787008 | 
| 4 | LUCIDI, KEVINKEVIN LUCIDI | 8708663 | 
| 5 | MATHESON, TOBIASTOBIAS MATHESON | 7286892 | 
| 6 | ROWLES, KATILYNKATILYN ROWLES | 6953796 | 
| 7 | STEWART, WADEWADE STEWART | 9114300 | 
| 
												 13.5 4wd Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KLINK, TONYTONY KLINK | 1680516 | 
| 2 | MONDAY, MATTMATT MONDAY | 3710274 | 
| 3 | STEWART, WADEWADE STEWART | 9836433 | 
| 
												 Intermediate Stock Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | CLOUGH, CASEYCASEY CLOUGH | 3161041 | 
| 3 | GREEN, TIMTIM GREEN | 9172461 | 
| 4 | MONDAY, MATTMATT MONDAY | 5604586 | 
| 5 | MOORE, DALEDALE MOORE | 7486685 | 
| 6 | MOORE, RYANRYAN MOORE | 7563550 | 
| 7 | ROWLES, ASHLYNASHLYN ROWLES | 6305722 | 
| 8 | ROWLES, SCOTTSCOTT ROWLES | 1977820 | 
| 9 | SCHAFFNER, ANTHONYANTHONY SCHAFFNER | 9682685 | 
| 10 | SCOTT, KYLEKYLE SCOTT | 1641041 | 
| 11 | SERVEN, JAKEJAKE SERVEN | 4907491 | 
| 12 | WHITLOW, SCOTTSCOTT WHITLOW | 2565546 | 
| 13 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 3403281 | 
| 14 | X, XX X | 9023527 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 21  | 
				
| Total Race Laps | 1,253 |