close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHUNN, RONRON CHUNN | 8231671 | 
| 2 | DEVEY, DANDAN DEVEY | 2668079 | 
| 3 | LORENZO, DREWDREW LORENZO | 2293233 | 
| 4 | LORENZO, JEFFJEFF LORENZO | 2335657 | 
| 5 | MOORE, RYANRYAN MOORE | 7563550 | 
| 6 | ROWLES, ASHLYNASHLYN ROWLES | 1977820 | 
| 7 | SCOTT, KYLEKYLE SCOTT | 1641041 | 
| 
												 Stadium Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JOAQUIN, KEVINKEVIN JOAQUIN | |
| 2 | LORENZO, DREWDREW LORENZO | |
| 3 | LORENZO, JEFFJEFF LORENZO | 8948945 | 
| 4 | WITHERSPOON, SHANNONSHANNON WITHERSPOON | 9895022 | 
| 
												 Rookie 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHUNN, COLECOLE CHUNN | 6431430 | 
| 2 | HILDEBRAND, GARYGARY HILDEBRAND | |
| 3 | JOAQUIN, TROYTROY JOAQUIN | |
| 4 | LORENZO, OLLIEOLLIE LORENZO | 2335657 | 
| 5 | MATHESON, MIKEMIKE MATHESON | 5027510 | 
| 6 | NEWMAN, GARYGARY NEWMAN | 8689572 | 
| 7 | RULAND, KYLEKYLE RULAND | |
| 8 | RULAND, TIFFANYTIFFANY RULAND | |
| 
												 Intermediate Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COTTER, COTTERCOTTER COTTER | 3708085 | 
| 2 | FAY, DONALDDONALD FAY | 8301500 | 
| 3 | KING, CLINTONBUBBA | |
| 4 | MATHESON, TOBIASTOBIAS MATHESON | 7286892 | 
| 5 | MOORE, DALEDALE MOORE | 3160316 | 
| 6 | NIBBELINK, SHAWNSHAWN NIBBELINK | 6477973 | 
| 7 | ROWLES, SCOTTSCOTT ROWLES | 4115735 | 
| 8 | TOWNSEND, SETHSETH TOWNSEND | 5501577 | 
| 9 | WITHERSPOON, NEVNEV WITHERSPOON | 2405212 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 26  | 
				
| Total Race Laps | 1,483 |