close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BURDICK, MATTMATT BURDICK | 3089595 | 
| 2 | CAVALIER, CHARLIECHARLIE CAVALIER | 2384634 | 
| 3 | CHUNN, RONRON CHUNN | 9639904 | 
| 4 | CLEMENTS, BRANDONBRANDON CLEMENTS | 6612043 | 
| 5 | GREEN, TIMTIM GREEN | 5117840 | 
| 6 | LARIVIERE, DOUGDOUG LARIVIERE | 5244831 | 
| 7 | MOON, JUSTINJUSTIN MOON | 2599835 | 
| 8 | MOORE, RYANRYAN MOORE | 7563550 | 
| 9 | SCOTT, KYLEKYLE SCOTT | 1641041 | 
| 10 | SILVA, TONYTONY SILVA | 9924734 | 
| 11 | TUNTAKIT, MIKEMIKE TUNTAKIT | 7780241 | 
| 12 | WHITECOTTON, EDED WHITECOTTON | 3039291 | 
| 
												 Sportsman Stock Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAIR, MATTMATT ADAIR | 4638547 | 
| 2 | CHAMBERS, BRYANBRYAN CHAMBERS | 8821537 | 
| 3 | DEUBNER, JEREMYDUBIE | 1775765 | 
| 4 | MORRIS, OWENOWEN MORRIS | 4334847 | 
| 
												 Intermediate Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | JOHNSON, JASONJASON JOHNSON | 7299231 | 
| 3 | KLINK, TONYTONY KLINK | 3787008 | 
| 4 | MOORE, DALEDALE MOORE | 5962806 | 
| 5 | MURRAY, LEONARDLEONARD MURRAY | 7733476 | 
| 6 | RAINIER, BILLRAINIER | 8787654 | 
| 7 | ROWLES, SCOTTSCOTT ROWLES | 4115735 | 
| 8 | STEWART, WADEWADE STEWART | 9114300 | 
| 9 | VERRET, COLTONCOLTON VERRET | 2343883 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 25  | 
				
| Total Race Laps | 1,471 |