close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRUNO, ANTHONYANTHONY BRUNO | 9297060 | 
| 2 | GREEN, TIMTIM GREEN | 5117840 | 
| 3 | MINCKS, BRIANBRIAN MINCKS | 5027345 | 
| 4 | VUE, CALEBCALEB VUE | 6894356 | 
| 5 | VUE, CHEECHEE VUE | 9517258 | 
| 
												 Sportsman Stock Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVAREZ, SALSAL ALVAREZ | 1981481 | 
| 2 | BUGNA, ANTHONYANTHONY BUGNA | 8377204 | 
| 3 | CASTLEBERRY, CORYCORY CASTLEBERRY | 8511997 | 
| 4 | DUMENIGO, JAKEJAKE DUMENIGO | 9873501 | 
| 5 | JENNINGS, JOEJOE JENNINGS | 4485558 | 
| 6 | LOTSPEICH, KYLEKYLE LOTSPEICH | 8145916 | 
| 7 | MATHESON, MIKEMIKE MATHESON | 5027510 | 
| 8 | MATHESON, TOBIASTOBIAS MATHESON | 1118535 | 
| 9 | PATE, RONRON PATE | 9946085 | 
| 10 | ROWLES, KATILYNKATILYN ROWLES | 6953796 | 
| 
												 Stadium Truck 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CORTEZ, CARLOSCARLOS CORTEZ | 3733219 | 
| 2 | MOORE, RYANRYAN MOORE | 5136309 | 
| 3 | VUE, CALEBCALEB VUE | 1412079 | 
| 
												 2wd Modified Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNAL, NATHANNATHAN BERNAL | 3473934 | 
| 2 | CLEMENTS, BRANDONBRANDON CLEMENTS | 4858433 | 
| 3 | CORTEZ, CARLOSCARLOS CORTEZ | 5462027 | 
| 4 | COUNSIL, ANTONIOANTONIO COUNSIL | 6130703 | 
| 5 | LARIVIERE, DOUGDOUG LARIVIERE | 7979743 | 
| 6 | MOORE, RYANRYAN MOORE | 7563550 | 
| 7 | ROWLES, ASHLYNASHLYN ROWLES | 1977820 | 
| 8 | TORRES, ERICERIC TORRES | 9878036 | 
| 9 | TURNER, KYLEKYLE TURNER | 3334036 | 
| 
												 13.5 4wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARCHIBALD, JAKEJAKE ARCHIBALD | 1400801 | 
| 2 | BRUNO, ANTHONYANTHONY BRUNO | 4377047 | 
| 3 | BUGNA, ANTHONYANTHONY BUGNA | 3697090 | 
| 4 | CORTEZ, CARLOSCARLOS CORTEZ | 6035717 | 
| 5 | DUMENIGO, JAKEJAKE DUMENIGO | 2253122 | 
| 6 | LOTSPEICH, KYLEKYLE LOTSPEICH | 8145916 | 
| 7 | MINCKS, BRIANBRIAN MINCKS | 6375256 | 
| 8 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4243759 | 
| 9 | PATE, RONRON PATE | 7964646 | 
| 10 | SMITH, NEALNEAL SMITH | 5794650 | 
| 11 | VUE, CHEECHEE VUE | 7866286 | 
| 
												 Intermediate Stock Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARCHIBALD, JAKEJAKE ARCHIBALD | 2193908 | 
| 2 | BICKEL, RONRON BICKEL | 8783647 | 
| 3 | COUNSIL, MIKEMIKE COUNSIL | 8417114 | 
| 4 | KING, CLINTCLINT KING | 2603671 | 
| 5 | MOORE, DALEDALE MOORE | 5962806 | 
| 6 | NIBBELINK, SHAWNSHAWN NIBBELINK | 6477973 | 
| 7 | RAINIER, BILLRAINIER | 8787654 | 
| 8 | ROWLES, SCOTTSCOTT ROWLES | 4115735 | 
| 9 | SMITH, NEALNEAL SMITH | 4291897 | 
| 10 | TERLECKY, MIKEMIKE TERLECKY | 4479823 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 48 Drivers: 34  | 
				
| Total Race Laps | 2,226 |