close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAVALIER, CHARLIECHARLIE CAVALIER | 2384634 | 
| 2 | CERVELLI, SONNYSONNY CERVELLI | 2537754 | 
| 3 | COUNSIL, MIKEMIKE COUNSIL | 5681966 | 
| 4 | GREEN, TIMTIM GREEN | 5117840 | 
| 5 | LARIVIERE, DOUGDOUG LARIVIERE | 5244831 | 
| 6 | LEMAN, TOMTOM LEMAN | 8313508 | 
| 7 | MINCKS, BRIANBRIAN MINCKS | 5027345 | 
| 8 | MOORE, RYANRYAN MOORE | 7563550 | 
| 9 | ROWLES, ASHLYNASHLYN ROWLES | 9990128 | 
| 10 | TERLECKY, MIKEMIKE TERLECKY | 4479823 | 
| 11 | VUE, CALEBCALEB VUE | 6894356 | 
| 12 | VUE, CHEECHEE VUE | 9517258 | 
| 13 | WEDSTED, KIANAKIANA WEDSTED | 3190151 | 
| 14 | WEDSTED, LUCASLUCAS WEDSTED | 8562869 | 
| 
												 Sportsman Stock Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAMPBELL, JOEJOE CAMPBELL | 9708777 | 
| 2 | CASTLEBERRY, CORYCORY CASTLEBERRY | 8511997 | 
| 3 | MATHESON, MIKEMIKE MATHESON | 5027510 | 
| 4 | MATHESON, TOBIASTOBIAS MATHESON | 1118535 | 
| 5 | PATE, RONRON PATE | 9946085 | 
| 6 | STILLEY, ANDYANDY STILLEY | 8707514 | 
| 
												 Stadium Truck 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CASTLEBERRY, CORYCORY CASTLEBERRY | 5502566 | 
| 2 | MINCKS, BRIANBRIAN MINCKS | 8055799 | 
| 3 | MOORE, RYANRYAN MOORE | 5136309 | 
| 4 | TERLECKY, MIKEMIKE TERLECKY | 2152068 | 
| 
												 2wd Modified Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNAL, NATHANNATHAN BERNAL | 3473934 | 
| 2 | COUNSIL, ANTONIOANTONIO COUNSIL | 6130703 | 
| 3 | MOON, JUSTINJUSTIN MOON | 9279270 | 
| 4 | TURNER, KYLEKYLE TURNER | 3334036 | 
| 
												 Rookie 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COUNSIL, ALEIGHAALEIGHA COUNSIL | 6130703 | 
| 2 | COUNSIL, ALYSSAALYSSA COUNSIL | 5681966 | 
| 3 | MILLER, BRYSONBRYSON MILLER | 1127582 | 
| 
												 13.5 4wd Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOY, BADBAD BOY | 7485753 | 
| 2 | DELVISCO, ROBERTROBERT DELVISCO | 8735486 | 
| 3 | DUMENIGO, JAKEJAKE DUMENIGO | 2253122 | 
| 4 | LARIVIERE, DOUGDOUG LARIVIERE | 7979743 | 
| 5 | LEMAN, TOMTOM LEMAN | 5520522 | 
| 6 | MILLER, NICKNICK MILLER | 3765132 | 
| 7 | MOOTS, ROBROB MOOTS | 7034516 | 
| 8 | PATE, RONRON PATE | 7964646 | 
| 9 | SCOTT, KYLEKYLE SCOTT | 3165556 | 
| 10 | SMITH, NEALNEAL SMITH | 5794650 | 
| 11 | TURNER, KYLEKYLE TURNER | 2271930 | 
| 12 | VUE, CALEBCALEB VUE | 7866286 | 
| 
												 Intermediate Stock Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVAREZ, SALSAL ALVAREZ | 1981481 | 
| 2 | BICKEL, RONRON BICKEL | 8783647 | 
| 3 | DELVISCO, ROBERTROBERT DELVISCO | 2997959 | 
| 4 | DUMENIGO, JAKEJAKE DUMENIGO | 9873501 | 
| 5 | KEENER, MARSHALLMARSHALL KEENER | 7516186 | 
| 6 | MOORE, DALEDALE MOORE | 5962806 | 
| 7 | NIBBELINK, SHAWNSHAWN NIBBELINK | 6477973 | 
| 8 | ROWLES, SCOTTSCOTT ROWLES | 4115735 | 
| 9 | SMITH, NEALNEAL SMITH | 4291897 | 
| 10 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 11 | WHITLOW, SCOTTSCOTT WHITLOW | 8496694 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 54 Drivers: 42  | 
				
| Total Race Laps | 2,763 |