close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALYSSA COUNSIL | 7237017 | ||
| 2 | 2ALEIGHA COUNSIL | 2619742 | ||
| 3 | 3X X | 6151353 | ||
| 4 | 4CADEN MAIN | 7695313 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAKE ARCHIBALD | 2193908 | ||
| 2 | 2DALE MOORE | 5962806 | ||
| 3 | 3SCOTT ROWLES | 4115735 | ||
| 4 | 4RON BICKEL | 8783647 | ||
| 5 | 5JEREMY HARDESTY | 4566929 | ||
| 6 | 6MIKE COUNSIL | 5681966 | ||
| 7 | 7SCOTT WHITLOW | 8496694 | ||
| 8 | 8RAINIER | 8787654 | ||
| 9 | 9BRANDON PROCK | 3041980 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANTONIO COUNSIL | 6130703 | ||
| 2 | 2DEREK STEPHANSEN | 2455827 | ||
| 3 | 3RYAN MOORE | 7563550 | ||
| 4 | 4CALEB VUE | 6894356 | ||
| 5 | 5CHEE VUE | 9517258 | ||
| 6 | 6TIM GREEN | 5117840 | ||
| 7 | 7ASHLYN ROWLES | 9990128 | ||
| 8 | 8BRIAN MINCKS | 5027345 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOM LEMAN | 5520522 | ||
| 2 | 2BAD BOY | 7485753 | ||
| 3 | 3CLINT STLNLST | 6377799 | ||
| 4 | 4HEATHER ROWLES | 3627207 | ||
| 5 | 5SHAWN NIBBELINK | 4243759 | ||
| 6 | 6BRANDON PROCK | 5534388 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS SILVA | 7003635 | ||
| 2 | 2ASHLYN ROWLES | 8301500 | ||
| 3 | 3KYLE SCOTT | 3165556 | ||
| 4 | 4CHEE VUE | 7866286 | ||
| 5 | 5TIM GREEN | 5777665 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 32 Drivers: 28  | 
				
| Total Race Laps | 2,097 |