close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COUNSIL, MIKEMIKE COUNSIL | 5681966 | 
| 2 | LARIVIERE, DOUGDOUG LARIVIERE | 7979743 | 
| 3 | LEVIN, JOVYJOVY LEVIN | 8013834 | 
| 4 | MILLER, NICKNICK MILLER | 6207734 | 
| 5 | MOORE, RYANRYAN MOORE | 7563550 | 
| 6 | ROWLES, ASHLYNASHLYN ROWLES | 9990128 | 
| 7 | SILVA, CHRISCHRIS SILVA | 6045005 | 
| 8 | VERRET, COLTONCOLTON VERRET | 1490197 | 
| 9 | VUE, CALEBCALEB VUE | 6894356 | 
| 10 | VUE, CHEECHEE VUE | 9517258 | 
| 11 | WEDSTED, KIANAKIANA WEDSTED | 3190151 | 
| 12 | WEDSTED, LUCASLUCAS WEDSTED | 5607925 | 
| 
												 Sportsman Stock Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALL, MICHAELMICHAEL BALL | 5339035 | 
| 2 | HUFF, KIMBALLKIMBALL HUFF | 6824470 | 
| 3 | MCMURTRIE, ANDREWANDREW MCMURTRIE | 2520702 | 
| 4 | PROCK, BRANDONBRANDON PROCK | 3041980 | 
| 5 | STANSBERRY, ZACHZACH STANSBERRY | 2498070 | 
| 6 | YAMASAKI, RYANRYAN YAMASAKI | 7129972 | 
| 
												 13.5 2wd Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KING, CLINTCLINT KING | 2906639 | 
| 2 | MCMURTRIE, ANDREWANDREW MCMURTRIE | 5286217 | 
| 3 | MCMURTRIE, SAMSAM MCMURTRIE | 5118989 | 
| 
												 Stadium Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LEVIN, JOVYJOVY LEVIN | 7893412 | 
| 2 | MCMURTRIE, ANDREWANDREW MCMURTRIE | 9369795 | 
| 3 | MCMURTRIE, SAMSAM MCMURTRIE | 7905086 | 
| 4 | MILLER, NICKNICK MILLER | 5462356 | 
| 5 | MOORE, RYANRYAN MOORE | 5136309 | 
| 6 | VERRET, COLTONCOLTON VERRET | |
| 7 | VUE, CHEECHEE VUE | 1412079 | 
| 8 | WEDSTED, LUCASLUCAS WEDSTED | 3806733 | 
| 
												 2wd Modified Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERNAL, NATHANNATHAN BERNAL | 3473934 | 
| 2 | COUNSIL, ANTONIOANTONIO COUNSIL | 6130703 | 
| 3 | LAYTON, KYLEKYLE LAYTON | 5170171 | 
| 4 | MOON, JUSTINJUSTIN MOON | 9279270 | 
| 
												 4wd Modified Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FAVORITO, DOMINICDOMINIC FAVORITO | 4085533 | 
| 2 | ROWLES, ASHLYNASHLYN ROWLES | 8301500 | 
| 3 | SCOTT, KYLEKYLE SCOTT | 1641041 | 
| 4 | SILVA, CHRISCHRIS SILVA | 7003635 | 
| 5 | VERRET, COLTONCOLTON VERRET | 5102399 | 
| 
												 Rookie 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COUNSIL, ALEIGHAALEIGHA COUNSIL | 7695313 | 
| 2 | COUNSIL, ALYSSAALYSSA COUNSIL | 7412854 | 
| 3 | HART, JUSTINJUSTIN HART | 6374016 | 
| 4 | HUFF, KOLTENKOLTEN HUFF | 5958364 | 
| 5 | MILLER, BRYSONBRYSON MILLER | 1127582 | 
| 
												 13.5 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARCHIBALD, JAKEJAKE ARCHIBALD | 1400801 | 
| 2 | FREGOSO, DANIELDANIEL FREGOSO | 2170953 | 
| 3 | HUFF, KIMBALLKIMBALL HUFF | 8796760 | 
| 4 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4243759 | 
| 5 | PROCK, BRANDONBRANDON PROCK | 5534388 | 
| 6 | ROWLES, HEATHERHEATHER ROWLES | 3627207 | 
| 7 | YAMASAKI, RYANRYAN YAMASAKI | 6790654 | 
| 
												 Intermediate Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVAREZ, SALSAL ALVAREZ | 1981481 | 
| 2 | ARCHIBALD, JAKEJAKE ARCHIBALD | 2193908 | 
| 3 | BICKEL, RONRON BICKEL | 8783647 | 
| 4 | KING, CLINTCLINT KING | 2603671 | 
| 5 | MOORE, DALEDALE MOORE | 5962806 | 
| 6 | RAINIER, BILLRAINIER | 8787654 | 
| 7 | ROWLES, SCOTTSCOTT ROWLES | 4115735 | 
| 8 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 9 | WHITLOW, SCOTTSCOTT WHITLOW | 8496694 | 
| 
												 40+ Stock Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVAREZ, SALSAL ALVAREZ | 1981481 | 
| 2 | COUNSIL, MIKEMIKE COUNSIL | 5681966 | 
| 3 | FAVORITO, DOMINICDOMINIC FAVORITO | 3683021 | 
| 4 | GREEN, TIMTIM GREEN | 5117840 | 
| 5 | LEMAN, TOMTOM LEMAN | 8313508 | 
| 6 | MINCKS, BRIANBRIAN MINCKS | 5027345 | 
| 7 | MOORE, DALEDALE MOORE | 5962806 | 
| 8 | NIBBELINK, SHAWNSHAWN NIBBELINK | 6477973 | 
| 9 | TUNTAKIT, MIKEMIKE TUNTAKIT | 7780241 | 
| 10 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 11 | YAMASAKI, RYANRYAN YAMASAKI | 7129972 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOY, BADBAD BOY | 7485753 | 
| 2 | BROWN, MONDRELLMONDRELL BROWN | 8417114 | 
| 3 | FAVORITO, DOMINICDOMINIC FAVORITO | 4085533 | 
| 4 | GREEN, TIMTIM GREEN | 5777665 | 
| 5 | LARIVIERE, DOUGDOUG LARIVIERE | 5244831 | 
| 6 | LEMAN, TOMTOM LEMAN | 5520522 | 
| 7 | LEVIN, JOVYJOVY LEVIN | 2186313 | 
| 8 | MILLER, NICKNICK MILLER | 3765132 | 
| 9 | MINCKS, BRIANBRIAN MINCKS | 6375256 | 
| 10 | MOORE, RYANRYAN MOORE | 7486685 | 
| 11 | ROWLES, ASHLYNASHLYN ROWLES | 8301500 | 
| 12 | SCOTT, KYLEKYLE SCOTT | 3165556 | 
| 13 | SILVA, CHRISCHRIS SILVA | 7003635 | 
| 14 | TUNTAKIT, MIKEMIKE TUNTAKIT | 6596372 | 
| 15 | VUE, CALEBCALEB VUE | 7866286 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 85 Drivers: 48  | 
				
| Total Race Laps | 4,035 |