close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GILLIHAN, ANDREWANDREW GILLIHAN | 8890967 | 
| 2 | LAVERY, NATHANNATHAN LAVERY | 9425740 | 
| 3 | LEMAN, TOMTOM LEMAN | 8313508 | 
| 4 | MINCKS, BRIANBRIAN MINCKS | 7870963 | 
| 5 | MOORE, RYANRYAN MOORE | 7563550 | 
| 6 | ROWLES, ASHLYNASHLYN ROWLES | 9990128 | 
| 7 | SCOBEE, BRANDONBRANDON SCOBEE | 4421299 | 
| 8 | STEPHANSEN, DEREKDEREK STEPHANSEN | 2455827 | 
| 9 | TORRES, ERICERIC TORRES | 9878036 | 
| 10 | VUE, CALEBCALEB VUE | 6894356 | 
| 11 | VUE, CHEECHEE VUE | 9517258 | 
| 12 | WEDSTED, LUCASLUCAS WEDSTED | 8562869 | 
| 
												 Sportsman Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 3954582 | 
| 2 | BRUER, FRANKFRANK BRUER | 5405145 | 
| 3 | COUNSIL, ALEIGHAALEIGHA COUNSIL | 5505325 | 
| 4 | COUNSIL, ALYSSAALYSSA COUNSIL | 7237017 | 
| 5 | GOLDING, ANTHONYANTHONY GOLDING | 3956530 | 
| 6 | HUFF, KIMBALLKIMBALL HUFF | 6824470 | 
| 7 | LAVERY, CHASECHASE LAVERY | 5026797 | 
| 8 | NOPERI, MARCBIG MARC | 8190323 | 
| 9 | PROCK, BRANDONBRANDON PROCK | 3041980 | 
| 10 | STANSBERRY, ZACHZACH STANSBERRY | 6047740 | 
| 11 | VERDIN, MATTHEWMATTHEW VERDIN | 4328905 | 
| 12 | WAGGONER, DANNYDANNY WAGGONER | 2748634 | 
| 
												 Rookie 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HUFF, KOLTENKOLTEN HUFF | 5958364 | 
| 2 | KING, SEAMUSSEAMUS KING | 6023997 | 
| 3 | NEVAREZ, ROBERTMARSHALL BOB | 3914203 | 
| 4 | NOPERI, MARCOLIL MARC | 9791507 | 
| 5 | VUE, KERRINAKERRINA VUE | 7483243 | 
| 
												 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRAUN, DAVIDDAVID BRAUN | 6239706 | 
| 2 | COOPER, BRANDONBRANDON COOPER | 6143099 | 
| 3 | HUFF, KIMBALLKIMBALL HUFF | 8796760 | 
| 4 | LOZOYA, ANDREWANDREW LOZOYA | 4134909 | 
| 5 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4243759 | 
| 6 | NOPERI, MARCBIG MARC | 4040388 | 
| 7 | O' CONNELL, NORMANNORMAN O' CONNELL | 6092695 | 
| 8 | PROCK, BRANDONBRANDON PROCK | 8834388 | 
| 
												 Intermediate Stock Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 5597682 | 
| 3 | BROWN, JASONJASON BROWN | 4760306 | 
| 4 | BRUER, SAWYERSAWYER BRUER | 6905884 | 
| 5 | COUNSIL, MIKEMIKE COUNSIL | 5681966 | 
| 6 | HOLT, RONNIERONNIE HOLT | 6801343 | 
| 7 | KOENS, JAKETHE COP | 3703984 | 
| 8 | MOORE, DALEDALE MOORE | 5962806 | 
| 9 | NIBBELINK, SHAWNSHAWN NIBBELINK | 6477973 | 
| 10 | O' CONNELL, NORMANNORMAN O' CONNELL | 5725183 | 
| 11 | RAINIER, BILLRAINIER | 8787654 | 
| 12 | ROWLES, SCOTTSCOTT ROWLES | 4115735 | 
| 13 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 14 | YANG, CHARLEYCHARLEY YANG | 5167585 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COUNSIL, ANTONIOANTONIO COUNSIL | 6130703 | 
| 2 | MOORE, RYANRYAN MOORE | 5136309 | 
| 3 | VUE, CHEECHEE VUE | 1412079 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 54 Drivers: 46  | 
				
| Total Race Laps | 2,703 |