close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRUER, SAWYERSAWYER BRUER | 6905884 | 
| 2 | COUNSIL, ANTONIOANTONIO COUNSIL | 6130703 | 
| 3 | COUNSIL, MIKEMIKE COUNSIL | 5681966 | 
| 4 | HOLDER, ALLENALLEN HOLDER | 3134123 | 
| 5 | LAVERY, NATHANNATHAN LAVERY | 9425740 | 
| 6 | LEMAN, TOMTOM LEMAN | 8313508 | 
| 7 | MILLER, NICKNICK MILLER | 6207734 | 
| 8 | MINCKS, BRIANBRIAN MINCKS | 7870963 | 
| 9 | MOOTS, ROBROB MOOTS | 7034516 | 
| 10 | ROWLES, ASHLYNASHLYN ROWLES | 9990128 | 
| 11 | VUE, CALEBCALEB VUE | 6894356 | 
| 12 | VUE, CHEECHEE VUE | 9517258 | 
| 
												 Sportsman Stock Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 3954582 | 
| 2 | COUNSIL, ALEIGHAALEIGHA COUNSIL | 5505325 | 
| 3 | COUNSIL, ALYSSAALYSSA COUNSIL | 7237017 | 
| 4 | HUFF, KIMBALLKIMBALL HUFF | 6824470 | 
| 5 | LAVERY, CHASECHASE LAVERY | 5026797 | 
| 6 | MILLER, BRYSONBRYSON MILLER | 6207734 | 
| 7 | NOPERI, MARCBIG MARC | 8190323 | 
| 8 | PROCK, BRANDONBRANDON PROCK | 3041980 | 
| 
												 Rookie 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CLEGG, LOGANLOGAN CLEGG | 7055723 | 
| 2 | NOPERI, MARCOLIL MARC | 2979167 | 
| 3 | RAMIREZ, ANTHONYANTHONY RAMIREZ | 3575066 | 
| 4 | SIEPERT, JAMESJAMES SIEPERT | 2619742 | 
| 5 | SIEPERT, JIMJIM SIEPERT | 7695313 | 
| 
												 13.5 4wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | |
| 2 | BRAUN, DAVIDDAVID BRAUN | 6239706 | 
| 3 | COOPER, BRANDONBRANDON COOPER | 6143099 | 
| 4 | HUFF, KIMBALLKIMBALL HUFF | 8796760 | 
| 5 | KING, CLINTONBUBBA | 8206092 | 
| 6 | MILLER, BRYSONBRYSON MILLER | 7827802 | 
| 7 | NOPERI, MARCBIG MARC | 4040388 | 
| 8 | O' CONNELL, NORMANNORMAN O' CONNELL | 6092695 | 
| 9 | PROCK, BRANDONBRANDON PROCK | 8834388 | 
| 
												 Intermediate Stock Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 5597682 | 
| 3 | KING, CLINTCLINT KING | 2603671 | 
| 4 | O' CONNELL, NORMANNORMAN O' CONNELL | 5725183 | 
| 5 | PIERSON, CODYCODY PIERSON | 6356204 | 
| 6 | ROWLES, SCOTTSCOTT ROWLES | 4115735 | 
| 7 | YANG, CHARLEYCHARLEY YANG | 5167585 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRUER, SAWYERSAWYER BRUER | 3918293 | 
| 2 | GREEN, TIMTIM GREEN | 5777665 | 
| 3 | LEMAN, TOMTOM LEMAN | 5520522 | 
| 4 | MILLER, NICKNICK MILLER | 3765132 | 
| 5 | MINCKS, BRIANBRIAN MINCKS | 6375256 | 
| 6 | MOOTS, ROBROB MOOTS | 9539893 | 
| 7 | ROSAS, SEBASTIANSEBASTIAN ROSAS | 3829315 | 
| 8 | STLNLST, CLINTCLINT STLNLST | 6377799 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 49 Drivers: 37  | 
				
| Total Race Laps | 2,463 |