close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HOLT, RONNIERONNIE HOLT | 3518509 | 
| 2 | MINCKS, BRIANBRIAN MINCKS | 7870963 | 
| 3 | MOORE, RYANRYAN MOORE | 7563550 | 
| 4 | WEDSTED, KIANAKIANA WEDSTED | 3190151 | 
| 
												 13.5 2wd Short Course 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | PIERSON, CODYCODY PIERSON | 6356204 | 
| 2 | ROBERTS, MARKMARK ROBERTS | 6914955 | 
| 
												 13.5 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 6900416 | 
| 2 | NOPERI, MARCBIG MARC | 4040388 | 
| 3 | NOPERI, MARCOLIL MARC | 1272717 | 
| 4 | ROBERTS, MARKMARK ROBERTS | 4943857 | 
| 5 | ROWLES, ASHLYNASHLYN ROWLES | 8301500 | 
| 6 | SCOTT, KYLEKYLE SCOTT | 9769033 | 
| 7 | WEDSTED, KIANAKIANA WEDSTED | 3806733 | 
| 
												 Intermediate Stock Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 3954582 | 
| 2 | BICKEL, RONRON BICKEL | 8783647 | 
| 3 | BRAUN, DAVIDDAVID BRAUN | 5597682 | 
| 4 | BURDICK, MATTMATT BURDICK | 3089595 | 
| 5 | MOORE, DALEDALE MOORE | 5962806 | 
| 6 | NOPERI, MARCBIG MARC | 8190323 | 
| 7 | NOPERI, MARCOLIL MARC | 2979167 | 
| 8 | PIERSON, CODYCODY PIERSON | 2847698 | 
| 9 | RAINIER, BILLRAINIER | 8787654 | 
| 10 | ROWLES, SCOTTSCOTT ROWLES | 7036987 | 
| 11 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 18  | 
				
| Total Race Laps | 1,609 |