close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COUNSIL, MIKEMIKE COUNSIL | 5681966 | 
| 2 | CRANDELL, CHRISTOPHERCHRISTOPHER CRANDELL | 4632994 | 
| 3 | HOLDER, ALLENALLEN HOLDER | 3134123 | 
| 4 | HUSE, TREVORTREVOR HUSE | 2341705 | 
| 5 | LEVIN, JOVYJOVY LEVIN | 7984048 | 
| 6 | MOORE, RYANRYAN MOORE | 7162833 | 
| 7 | ROWLES, ASHLYNASHLYN ROWLES | 9862431 | 
| 8 | SCOBEE, BRANDONBRANDON SCOBEE | 4421299 | 
| 9 | WEDSTED, KIANAKIANA WEDSTED | 3190151 | 
| 10 | WEDSTED, LUCASLUCAS WEDSTED | 8562869 | 
| 
												 Sportsman Stock Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 2659478 | 
| 2 | BALL, MICHAELMICHAEL BALL | 5339035 | 
| 3 | CHRIS, GREENGREEN CHRIS | 3935628 | 
| 4 | COUNSIL, ALEIGHAALEIGHA COUNSIL | 5505325 | 
| 5 | COUNSIL, ALYSSAALYSSA COUNSIL | 7237017 | 
| 6 | HOOPER, JASONJASON HOOPER | 7956936 | 
| 7 | KING, CLINTONBUBBA | 8206092 | 
| 8 | MCELROY, DRAKEDRAKE MCELROY | 2533574 | 
| 9 | MCMURTRIE, ANDREWANDREW MCMURTRIE | 5286217 | 
| 10 | MORRIS, DENNISDENNIS MORRIS | 5430430 | 
| 11 | NOPERI, MARCOLIL MARC | 2979167 | 
| 12 | OCHSNER, KEVINKEVIN OCHSNER | 2593276 | 
| 13 | OCHSNER, WAYNEWAYNE OCHSNER | 7460913 | 
| 14 | SIEPERT, JIMJIM SIEPERT | 6096076 | 
| 15 | STANSBERRY, KENKEN STANSBERRY | 9163869 | 
| 16 | STANSBERRY, ZACHZACH STANSBERRY | 6047740 | 
| 
												 13.5 2wd Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 3954582 | 
| 2 | BALL, MICHAELMICHAEL BALL | 6146171 | 
| 3 | CONWAY, ADAMADAM CONWAY | 7303049 | 
| 4 | HOOPER, JASONJASON HOOPER | 7572785 | 
| 5 | MCMURTRIE, ANDREWANDREW MCMURTRIE | 2520702 | 
| 6 | MCMURTRIE, SAMSAM MCMURTRIE | 5118989 | 
| 7 | RABURN, DONNDONN RABURN | 7953927 | 
| 8 | STANSBERRY, KENKEN STANSBERRY | 1964334 | 
| 9 | TANAKA, RANDYTANAKASAN | 3022775 | 
| 
												 Stadium Truck 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CONWAY, ADAMADAM CONWAY | 5744254 | 
| 2 | HOLDER, ALLENALLEN HOLDER | 9602878 | 
| 3 | MCMURTRIE, ANDREWANDREW MCMURTRIE | 9369795 | 
| 4 | MCMURTRIE, SAMSAM MCMURTRIE | 7905086 | 
| 5 | MEEKS, CHRISBIG CHRIS | 5720343 | 
| 6 | MINCKS, BRIANBRIAN MINCKS | 8055799 | 
| 7 | MOORE, RYANRYAN MOORE | 5136309 | 
| 8 | MOOTS, ROBROB MOOTS | 4846311 | 
| 9 | NIBBELINK, SHAWNSHAWN NIBBELINK | 3961634 | 
| 10 | SILVA, CHRISCHRIS SILVA | 6913570 | 
| 11 | TANAKA, RANDYTANAKASAN | 6155306 | 
| 12 | WEDSTED, JAYJAY WEDSTED | 9970103 | 
| 
												 2wd Modified Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASHMORE, TANNERTANNER ASHMORE | 7332216 | 
| 2 | COUNSIL, ANTONIOANTONIO COUNSIL | 6130703 | 
| 3 | MEEKS, KADINKADIN MEEKS | 3934171 | 
| 4 | MOORE, RYANRYAN MOORE | 4878612 | 
| 5 | SILVA, CHRISCHRIS SILVA | |
| 
												 4wd Modified Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASHMORE, TANNERTANNER ASHMORE | 2634122 | 
| 2 | FREGOSO, DANIELDANIEL FREGOSO | 2565474 | 
| 3 | MEEKS, KADINKADIN MEEKS | 9236719 | 
| 4 | SILVA, CHRISCHRIS SILVA | 7003635 | 
| 5 | STLNLST, CLINTCLINT STLNLST | 6377799 | 
| 
												 Rookie 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, JACOBJACOB BABCOCK | 4786207 | 
| 2 | C.J, LILLIL C.J | 7019592 | 
| 3 | ROGERS, BAILEEBAILEE ROGERS | 4446441 | 
| 4 | SIEPERT, JAMESJAMES SIEPERT | 2347315 | 
| 5 | TOLAND, KROSBYKROSBY TOLAND | |
| 
												 13.5 4wd Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 6900416 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 6239706 | 
| 3 | CHRIS, GREENGREEN CHRIS | 7657883 | 
| 4 | CONWAY, ADAMADAM CONWAY | 5002220 | 
| 5 | GREEN, TIMTIM GREEN | 5777665 | 
| 6 | HOOPER, JASONJASON HOOPER | 8986361 | 
| 7 | KING, CLINTONBUBBA | 8787654 | 
| 8 | MCMURTRIE, ANDREWANDREW MCMURTRIE | 2415958 | 
| 9 | MOORE, DALEDALE MOORE | 5265782 | 
| 10 | MORRIS, DENNISDENNIS MORRIS | 3128115 | 
| 11 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4949358 | 
| 12 | NOPERI, MARCBIG MARC | 4040388 | 
| 13 | NOPERI, MARCOLIL MARC | 1272717 | 
| 14 | RABURN, DONNDONN RABURN | 6456178 | 
| 15 | STANSBERRY, ZACHZACH STANSBERRY | 2498070 | 
| 16 | WOOD, MICHAELMICHAEL WOOD | 4756213 | 
| 
												 Intermediate Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 5597682 | 
| 3 | BURDICK, MATTMATT BURDICK | 3089595 | 
| 4 | HARDESTY, JEREMYJEREMY HARDESTY | 4566929 | 
| 5 | KING, CLINTCLINT KING | 2603671 | 
| 6 | MOORE, DALEDALE MOORE | 5962806 | 
| 7 | NOPERI, MARCBIG MARC | 8190323 | 
| 8 | ROWLES, SCOTTSCOTT ROWLES | 7036987 | 
| 9 | WALTERS, TREYTREY WALTERS | 5908004 | 
| 10 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 11 | WILCOX, SHONSHON WILCOX | 8091474 | 
| 12 | WOOD, MICHAELMICHAEL WOOD | 4770303 | 
| 
												 40+ Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 5597682 | 
| 3 | BURDICK, MATTMATT BURDICK | 3089595 | 
| 4 | HARDESTY, JEREMYJEREMY HARDESTY | 4566929 | 
| 5 | KING, CLINTCLINT KING | 2603671 | 
| 6 | MOORE, DALEDALE MOORE | 5962806 | 
| 7 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4446235 | 
| 8 | NOPERI, MARCBIG MARC | 8190323 | 
| 9 | OCHSNER, WAYNEWAYNE OCHSNER | 7460913 | 
| 10 | RABURN, DONNDONN RABURN | 6765252 | 
| 11 | ROWLES, SCOTTSCOTT ROWLES | 7036987 | 
| 12 | WILCOX, SHONSHON WILCOX | 8091474 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERG, ROYROY BERG | 3401178 | 
| 2 | CRANDELL, CHRISTOPHERCHRISTOPHER CRANDELL | 7534215 | 
| 3 | HUSE, TREVORTREVOR HUSE | 4869907 | 
| 4 | LEVIN, JOVYJOVY LEVIN | 2186313 | 
| 5 | MOORE, RYANRYAN MOORE | 2152068 | 
| 6 | ROWLES, ASHLYNASHLYN ROWLES | 8301500 | 
| 7 | SILVA, CHRISCHRIS SILVA | 7003635 | 
| 8 | STLNLST, CLINTCLINT STLNLST | 6377799 | 
| 9 | WEDSTED, KIANAKIANA WEDSTED | 3806733 | 
| 
												 40+ Expert Stock Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BERG, ROYROY BERG | 7073483 | 
| 2 | COUNSIL, MIKEMIKE COUNSIL | 5681966 | 
| 3 | LEMAN, TOMTOM LEMAN | 8313508 | 
| 4 | MEEKS, CHRISBIG CHRIS | 6348996 | 
| 5 | MINCKS, BRIANBRIAN MINCKS | 7870963 | 
| 6 | MOOTS, ROBROB MOOTS | 9539893 | 
| 7 | TANAKA, RANDYTANAKASAN | 5019392 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 118 Drivers: 60  | 
				
| Total Race Laps | 5,470 |