close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BRUNO, ANTHONYANTHONY BRUNO | 7465977 | 
| 2 | HOLDER, ALLENALLEN HOLDER | 3134123 | 
| 3 | HUSE, TREVORTREVOR HUSE | 2341705 | 
| 4 | LEVIN, JOVYJOVY LEVIN | 2186313 | 
| 5 | MOORE, RYANRYAN MOORE | 4779441 | 
| 6 | ROWLES, ASHLYNASHLYN ROWLES | 9862431 | 
| 7 | SCOBEE, BRANDONBRANDON SCOBEE | 4421299 | 
| 8 | SILVA, CHRISCHRIS SILVA | 7003635 | 
| 9 | VERRET, COLTONCOLTON VERRET | 1490197 | 
| 10 | WEDSTED, LUCASLUCAS WEDSTED | 8562869 | 
| 
												 Sportsman Stock Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 2659478 | 
| 2 | BROWN, CAPRICAPRI BROWN | 3638568 | 
| 3 | HUFF, KIMBALLKIMBALL HUFF | 6824470 | 
| 4 | KING, CLINTONBUBBA | 8206092 | 
| 5 | NOPERI, MARCOLIL MARC | 2979167 | 
| 6 | OCHSNER, KEVINKEVIN OCHSNER | 2593276 | 
| 7 | OCHSNER, WAYNEWAYNE OCHSNER | 7460913 | 
| 8 | OWYEN , AXELAXEL OWYEN | 4352495 | 
| 9 | SILVERA, MARKMARK SILVERA | 3374278 | 
| 10 | STANSBERRY, ZACHZACH STANSBERRY | 6047740 | 
| 
												 13.5 2wd Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 3954582 | 
| 2 | CASTLEBERRY, CORYCORY CASTLEBERRY | 7919302 | 
| 3 | ROWLES, KATILYNKATILYN ROWLES | 8135166 | 
| 
												 Stadium Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHUNN, RONRON CHUNN | 6431430 | 
| 2 | HUSE, MIKEMIKE HUSE | 5366538 | 
| 3 | HUSE, TREVORTREVOR HUSE | 5366538 | 
| 4 | MINCKS, BRIANBRIAN MINCKS | 8055799 | 
| 5 | MOORE, RYANRYAN MOORE | 5136309 | 
| 6 | SILVA, CHRISCHRIS SILVA | 6913570 | 
| 7 | WEDSTED, JAYJAY WEDSTED | 9970103 | 
| 8 | WEDSTED, LUCASLUCAS WEDSTED | 7979743 | 
| 
												 Rookie 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, JACOBJACOB BABCOCK | 4786207 | 
| 2 | HUFF, KOLTENKOLTEN HUFF | 5958364 | 
| 3 | M, ETHANETHAN M | 7695313 | 
| 4 | WALKER, DOUGDOUG WALKER | 2619742 | 
| 
												 13.5 4wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 6900416 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 3120629 | 
| 3 | BROWN, CAPRICAPRI BROWN | 3638568 | 
| 4 | CASTLEBERRY, CORYCORY CASTLEBERRY | 7546221 | 
| 5 | MARK, ROBERTSROBERTS MARK | 4943857 | 
| 6 | MOORE, DALEDALE MOORE | 5265782 | 
| 7 | NOPERI, MARCBIG MARC | 4040388 | 
| 8 | NOPERI, MARCOLIL MARC | 1272717 | 
| 9 | O' CONNELL, NORMANNORMAN O' CONNELL | 2956352 | 
| 
												 Intermediate Stock Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 5597682 | 
| 3 | BROWN, MONDRELLMONDRELL BROWN | 3652949 | 
| 4 | BURDICK, MATTMATT BURDICK | 3089595 | 
| 5 | CASTLEBERRY, CORYCORY CASTLEBERRY | 8511997 | 
| 6 | KING, CLINTCLINT KING | 2603671 | 
| 7 | KOENS, JAKETHE COP | 3703984 | 
| 8 | KOENS, ZANEZANE KOENS | 3046780 | 
| 9 | MARK, ROBERTSROBERTS MARK | 5399876 | 
| 10 | MOORE, DALEDALE MOORE | 5962806 | 
| 11 | NGUYEN, ANTHONYANTHONY NGUYEN | 7697172 | 
| 12 | NOPERI, MARCBIG MARC | 8190323 | 
| 13 | O' CONNELL, NORMANNORMAN O' CONNELL | 8507797 | 
| 14 | ROWLES, SCOTTSCOTT ROWLES | 7036987 | 
| 15 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 
												 40+ Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BRAUN, DAVIDDAVID BRAUN | 5597682 | 
| 3 | BURDICK, MATTMATT BURDICK | 3089595 | 
| 4 | KING, CLINTCLINT KING | 2603671 | 
| 5 | KOENS, JAKETHE COP | 3703984 | 
| 6 | MARK, ROBERTSROBERTS MARK | 5399876 | 
| 7 | NOPERI, MARCBIG MARC | 8190323 | 
| 8 | OCHSNER, WAYNEWAYNE OCHSNER | 7460913 | 
| 9 | ROWLES, SCOTTSCOTT ROWLES | 7036987 | 
| 
												 Expert 13.5 4wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GREEN, TIMTIM GREEN | 5777665 | 
| 2 | HUSE, TREVORTREVOR HUSE | 4869907 | 
| 3 | LEMAN, TOMTOM LEMAN | 5520522 | 
| 4 | LEVIN, JOVYJOVY LEVIN | 7984048 | 
| 5 | MOORE, RYANRYAN MOORE | 2152068 | 
| 6 | MOOTS, ROBROB MOOTS | 4846311 | 
| 7 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4949358 | 
| 8 | ROWLES, ASHLYNASHLYN ROWLES | 8301500 | 
| 9 | SILVA, CHRISCHRIS SILVA | 8907081 | 
| 10 | STLNLST, CLINTCLINT STLNLST | 6377799 | 
| 11 | VERRET, COLTONCOLTON VERRET | 5102399 | 
| 
												 40+ Expert Stock Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHUNN, RONRON CHUNN | 9639904 | 
| 2 | GREEN, TIMTIM GREEN | 5117840 | 
| 3 | LEMAN, TOMTOM LEMAN | 8313508 | 
| 4 | MINCKS, BRIANBRIAN MINCKS | 7870963 | 
| 5 | MOORE, DALEDALE MOORE | 5962806 | 
| 6 | MOOTS, ROBROB MOOTS | 9539893 | 
| 7 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4243759 | 
| 8 | STLNLST, CLINTCLINT STLNLST | 9990128 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 87 Drivers: 48  | 
				
| Total Race Laps | 4,832 |