close X
				
			false
| 
												 Sportsman Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, JACOBJACOB BABCOCK | 4786207 | 
| 2 | FERNANDEZ, EDDIEEDDIE FERNANDEZ | 3655149 | 
| 3 | GEHRINGER, DANNYDANNY GEHRINGER | 4126559 | 
| 4 | GRANT, KRISTIANKRISTIAN GRANT | |
| 5 | MCELROY, DRAKEDRAKE MCELROY | 2533574 | 
| 6 | NOPERI, MARCOLIL MARC | 2979167 | 
| 7 | OCHSNER, WAYNEWAYNE OCHSNER | 7460913 | 
| 8 | OWYEN , AXELAXEL OWYEN | 4352495 | 
| 9 | TOLAND, KALLENKALLEN TOLAND | 2619742 | 
| 10 | TOLAND, KROSBYKROSBY TOLAND | 5263325 | 
| 11 | VIVO, DAVEDAVE VIVO | 3164690 | 
| 12 | WAGGONER, DANNYDANNY WAGGONER | 2748634 | 
| 
												 13.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, RICKYRICKY ADAMS | 8245049 | 
| 2 | BABCOCK, CLIFFCLIFF BABCOCK | 3954582 | 
| 3 | BOUZE, CODYCODY BOUZE | |
| 4 | D, BRIANBRIAN D | 9009571 | 
| 5 | DEHERRERA, SCOTTSCOTT DEHERRERA | 4645746 | 
| 
												 13.5 4wd Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | D, BRIANBRIAN D | 6888317 | 
| 2 | FERNANDEZ, EDDIEEDDIE FERNANDEZ | 9723219 | 
| 3 | GEHRINGER, DANNYDANNY GEHRINGER | 6501551 | 
| 4 | JAVETE, MATTMATT JAVETE | 7052169 | 
| 5 | MANNIE, MARTINMARTIN MANNIE | 5716410 | 
| 6 | MOORE, DALEDALE MOORE | 5265782 | 
| 7 | NOPERI, MARCBIG MARC | 4040388 | 
| 8 | NOPERI, MARCOLIL MARC | 1272717 | 
| 9 | VIVO, DAVEDAVE VIVO | 5735484 | 
| 10 | WAGGONER, DANNYDANNY WAGGONER | 7749759 | 
| 
												 Intermediate Stock Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BUNCE, JOELJOEL BUNCE | 8274203 | 
| 3 | MOORE, DALEDALE MOORE | 5962806 | 
| 4 | MOORE, RYANRYAN MOORE | 4779441 | 
| 5 | NGUYEN, ANTHONYANTHONY NGUYEN | 7697172 | 
| 6 | NOPERI, MARCBIG MARC | 8190323 | 
| 7 | O' CONNELL, NORMANNORMAN O' CONNELL | 8507797 | 
| 8 | OCHSNER, KEVINKEVIN OCHSNER | 2593276 | 
| 9 | PIERSON, CODYCODY PIERSON | 6480309 | 
| 10 | ROWLES, ASHLYNASHLYN ROWLES | 9862431 | 
| 11 | ROWLES, SCOTTSCOTT ROWLES | 7036987 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 38 Drivers: 30  | 
				
| Total Race Laps | 1,437 |