close X
false
|
Sportsman Stock Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MCELROY, DRAKEDRAKE MCELROY | 2533574 |
| 2 | NOPERI, MARCOLIL MARC | 2979167 |
| 3 | OCHSNER, KEVINKEVIN OCHSNER | 2593276 |
| 4 | OCHSNER, WAYNEWAYNE OCHSNER | 7460913 |
| 5 | PATEL, KRISHKRISH PATEL | 6876327 |
| 6 | PATEL, SANJIVSANJIV PATEL | 6048108 |
| 7 | ROSALIA, AARONAARON ROSALIA | 2961308 |
| 8 | TOLAND, KALLENKALLEN TOLAND | 8273422 |
| 9 | TOLAND, KROSBYKROSBY TOLAND | 5263325 |
|
13.5 2wd Short Course
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ADAMS, RICKYRICKY ADAMS | 8245049 |
| 2 | D, SCOTTSCOTT D | 4645746 |
| 3 | MCELROY, DRAKEDRAKE MCELROY | 2533574 |
| 4 | NOPERI, MARCBIG MARC | 7098173 |
| 5 | TOLAND, KROSBYKROSBY TOLAND | 5263325 |
|
Intermediate Stock Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BICKEL, RONRON BICKEL | 8783647 |
| 2 | BRAUN, DAVIDDAVID BRAUN | 5597682 |
| 3 | GREEN, TIMTIM GREEN | 5117840 |
| 4 | L, JAMESJAMES L | 2177581 |
| 5 | MINCKS, BRIANBRIAN MINCKS | 5027345 |
| 6 | MOORE, DALEDALE MOORE | 5962806 |
| 7 | MOORE, RYANRYAN MOORE | 4779441 |
| 8 | NGUYEN, ANTHONYANTHONY NGUYEN | 7697172 |
| 9 | NOPERI, MARCBIG MARC | 8190323 |
| Race Track | Lsr Speedway |
|---|---|
| Registrations |
Entries: 23 Drivers: 20 |
| Total Race Laps | 782 |