close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, ANTHONYANTHONY BROWN | 3412938 | 
| 2 | GREEN, TIMTIM GREEN | 5117840 | 
| 3 | MOORE, DALEDALE MOORE | 5962806 | 
| 4 | MOORE, RYANRYAN MOORE | 2152068 | 
| 5 | O' CONNELL, NORMANNORMAN O' CONNELL | 3634783 | 
| 6 | WEDSTED, JAYJAY WEDSTED | 3029293 | 
| 
												 Sportsman Stock Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 2659478 | 
| 2 | BUNCE, JOELJOEL BUNCE | 8274203 | 
| 3 | PATEL, KRISHKRISH PATEL | 7730263 | 
| 4 | PATEL, SANJIVSANJIV PATEL | 6048108 | 
| 5 | RIVERA, ROBERTROBERT RIVERA | 2619742 | 
| 6 | TURNER, JERRYJERRY TURNER | 9447580 | 
| 
												 13.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 6900416 | 
| 2 | MOORE, DALEDALE MOORE | 4878612 | 
| 3 | NIBBELINK, SHAWNSHAWN NIBBELINK | 5564132 | 
| 4 | PATEL, SANJIVSANJIV PATEL | 1190353 | 
| 5 | TURNER, JERRYJERRY TURNER | 6680975 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 17 Drivers: 13  | 
				
| Total Race Laps | 861 |