close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KOENS, JAKETHE COP | 6960435 | 
| 2 | LAYTON, KYLEKYLE LAYTON | 2599835 | 
| 3 | MINCKS, BRIANBRIAN MINCKS | 7870963 | 
| 4 | MOORE, RYANRYAN MOORE | 2152068 | 
| 5 | NGUYEN, ANTHONYANTHONY NGUYEN | 8471821 | 
| 6 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4243759 | 
| 7 | NOPERI, MARCBIG MARC | 4840072 | 
| 
												 Sportsman Stock Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 2659478 | 
| 2 | DAVIS, BROOKSBROOKS DAVIS | 3657559 | 
| 3 | DAVIS, RYANRYAN DAVIS | 8232578 | 
| 4 | DONE, SKEETERSKEETER DONE | 6222215 | 
| 5 | HUFF, KIMBALLKIMBALL HUFF | 6824470 | 
| 6 | MATHESON, TOBIASTOBIAS MATHESON | 1118535 | 
| 7 | MOAK, BUCKYBUCKY MOAK | 5126686 | 
| 8 | OSTRANDER, PAULPAUL OSTRANDER | 1386633 | 
| 9 | STARICH, ROSSROSS STARICH | 8352417 | 
| 10 | STILLEY, ANDYANDY STILLEY | 8707514 | 
| 11 | VERDIN, MATTHEWMATTHEW VERDIN | 4328905 | 
| 12 | WHITWORTH, DONNIEDONNIE WHITWORTH | 1304912 | 
| 13 | WHITWORTH, WILLWILL WHITWORTH | 9492333 | 
| 14 | YANG, CHARLEYCHARLEY YANG | 5167585 | 
| 
												 13.5 2wd Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 6900416 | 
| 2 | DONE, SKEETERSKEETER DONE | 2465289 | 
| 3 | KOENS, JAKETHE COP | 1192511 | 
| 4 | LAYTON, KYLEKYLE LAYTON | 5385006 | 
| 5 | LEMAN, TOMTOM LEMAN | 7412854 | 
| 6 | MOORE, DALEDALE MOORE | 4878612 | 
| 7 | WICKUM, TERRYTERRY WICKUM | 6393756 | 
| 
												 Rookie 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, HARPERHARPER BROWN | 2482803 | 
| 2 | HUFF, KOLTENKOLTEN HUFF | 5958364 | 
| 3 | KEATES, CHEVELLECHEVELLE KEATES | 5848803 | 
| 4 | WHITWORTH, HESSTONHESSTON WHITWORTH | 4502516 | 
| 
												 13.5 4wd Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BUNCE, JOELJOEL BUNCE | 8791770 | 
| 2 | DAGSAAN, JPJP DAGSAAN | 7275034 | 
| 3 | MATHESON, TOBIASTOBIAS MATHESON | 5027510 | 
| 4 | MOAK, BUCKYBUCKY MOAK | 3307479 | 
| 5 | MOORE, RYANRYAN MOORE | 7162833 | 
| 6 | NGUYEN, ANTHONYANTHONY NGUYEN | 7880320 | 
| 7 | NOPERI, MARCBIG MARC | 4040388 | 
| 8 | STARICH, ROSSROSS STARICH | 9830861 | 
| 9 | WHITWORTH, DONNIEDONNIE WHITWORTH | 6133919 | 
| 10 | WHITWORTH, WILLWILL WHITWORTH | 1732179 | 
| 
												 Intermediate Stock Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BICKEL, RONRON BICKEL | 8783647 | 
| 2 | BROWN, JASONJASON BROWN | 2856849 | 
| 3 | BUNCE, JOELJOEL BUNCE | 8274203 | 
| 4 | BURRITT, KEVINKEVIN BURRITT | 7516212 | 
| 5 | MOORE, DALEDALE MOORE | 5962806 | 
| 6 | NOPERI, MARCOLIL MARC | 2979167 | 
| 7 | WEDSTED, JAYJAY WEDSTED | 3190151 | 
| 
												 Mini B 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAGSAAN, JPJP DAGSAAN | 3014671 | 
| 2 | OSTRANDER, PAULPAUL OSTRANDER | 1386633 | 
| 3 | STARICH, ROSSROSS STARICH | 3063244 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 52 Drivers: 35  | 
				
| Total Race Laps | 2,350 |