close X
				
			false
| 
												 Expert Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KOENS, JAKETHE COP | 6960435 | 
| 2 | LAVERY, NATHANNATHAN LAVERY | 9425740 | 
| 3 | MINCKS, BRIANBRIAN MINCKS | 7870963 | 
| 4 | MOORE, RYANRYAN MOORE | 2152068 | 
| 5 | NIBBELINK, SHAWNSHAWN NIBBELINK | 4243759 | 
| 6 | PATEL, KRISHKRISH PATEL | 7730263 | 
| 7 | ROWLES, ASHLYNASHLYN ROWLES | 1170917 | 
| 8 | STEPHANSEN, DEREKDEREK STEPHANSEN | 2455827 | 
| 9 | STEPHENS, BRODYBRODY STEPHENS | 6845393 | 
| 
												 Sportsman Stock Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 2659478 | 
| 2 | BLACKWOOD, ETHANETHAN BLACKWOOD | 6975615 | 
| 3 | COOPER, BRANDONBRANDON COOPER | 4827833 | 
| 4 | DAVIS, RYANRYAN DAVIS | 8232578 | 
| 5 | KEATES, CHEVELLECHEVELLE KEATES | 9711410 | 
| 6 | MOORE, RICKRICK MOORE | 3119189 | 
| 7 | PATEL, SANJIVSANJIV PATEL | 1190353 | 
| 8 | PHELPS, THADDAEUSTHADDAEUS PHELPS | 8147859 | 
| 9 | ROWLES, HEATHERHEATHER ROWLES | 9198403 | 
| 10 | STEPHENS, JOHNNYJOHNNY STEPHENS | 9484527 | 
| 11 | STILLEY, ANDYANDY STILLEY | 8707514 | 
| 
												 13.5 2wd Short Course 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BABCOCK, CLIFFCLIFF BABCOCK | 6900416 | 
| 2 | BALDRIDGE, MARKMARK BALDRIDGE | 6517558 | 
| 3 | BROWN, JASONJASON BROWN | 7216057 | 
| 4 | CASTLE, KYLEKYLE CASTLE | 6705051 | 
| 5 | CASTLE, NICKNICK CASTLE | 4761185 | 
| 6 | KING, CLINTCLINT KING | 2906639 | 
| 7 | KOENS, JAKETHE COP | 1192511 | 
| 8 | MOORE, DALEDALE MOORE | 4878612 | 
| 9 | MULLEN, ASHLEEASHLEE MULLEN | 3252630 | 
| 10 | MULLEN, CHRISCHRIS MULLEN | 7151904 | 
| 11 | PATEL, SANJIVSANJIV PATEL | 3954582 | 
| 12 | ROWLES, SCOTTSCOTT ROWLES | 9862431 | 
| 13 | SPENCER, DAVEDAVE SPENCER | 9782139 | 
| 14 | TURNER, JERRYJERRY TURNER | 6680975 | 
| 
												 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KEATES, CHEVELLECHEVELLE KEATES | 5848803 | 
| 2 | KEATES, CLAYCLAY KEATES | 7891750 | 
| 3 | MATHESON, TOBIASTOBIAS MATHESON | 5027510 | 
| 4 | PHELPS, THADDAEUSTHADDAEUS PHELPS | 7476688 | 
| 
												 Intermediate Stock Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALDRIDGE, MARKMARK BALDRIDGE | 2379675 | 
| 2 | BICKEL, RONRON BICKEL | 8783647 | 
| 3 | DAVIS, BROOKSBROOKS DAVIS | 3657559 | 
| 4 | KING, CLINTCLINT KING | 2603671 | 
| 5 | KING, CLINTONBUBBA | 8206092 | 
| 6 | MATHESON, TOBIASTOBIAS MATHESON | 1118535 | 
| 7 | MOORE, DALEDALE MOORE | 5962806 | 
| 8 | ROWLES, SCOTTSCOTT ROWLES | 2392805 | 
| 9 | TOWNSEND, SETHSETH TOWNSEND | 6272497 | 
| 10 | TURNER, JERRYJERRY TURNER | 9447580 | 
| 11 | WEDSTED, JAYJAY WEDSTED | 9970103 | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 49 Drivers: 38  | 
				
| Total Race Laps | 2,232 |