close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID CONSTANT | 5655972 | ||
| 2 | 2TOBIAS MATHESON | 7286892 | ||
| 3 | 3JORDYN CONSTANT | 5193321 | ||
| 4 | 4ANTHONY NGUYEN | |||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIM GREEN | 5117840 | ||
| 2 | 2RON BICKEL | 8783647 | ||
| 3 | 3MATT BURDICK | 3089595 | ||
| 4 | 4ANTHONY NGUYEN | 7697172 | ||
| 5 | 5SHAWN NIBBELINK | 4243759 | ||
| 6 | 6SCOTT ROWLES | 7036987 | ||
| 7 | 7DALE MOORE | 5962806 | ||
| 8 | 8MIKE HUSE | 5366538 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 7563550 | ||
| 2 | 2ASHLYN ROWLES | 9862431 | ||
| 3 | 3RONNIE HOLT | 3518509 | ||
| 4 | 4TREVOR HUSE | 2341705 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALE MOORE | 5265782 | ||
| 2 | 2TREVOR HUSE | 4869907 | ||
| 3 | 3TOBIAS MATHESON | 7695313 | ||
| 4 | 4MATT MONDAY | 3710274 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 17  | 
				
| Total Race Laps | 1,245 |