close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID CONSTANT | 5655972 | ||
| 2 | 2JORDYN CONSTANT | 5193321 | ||
| 3 | 3TOBIAS MATHESON | 7695313 | ||
| 4 | 4ANTHONY NGUYEN | |||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIM GREEN | 5117840 | ||
| 2 | 2MIKE HUSE | 5366538 | ||
| 3 | 3DALE MOORE | 5962806 | ||
| 4 | 4RON BICKEL | 8783647 | ||
| 5 | 5SHAWN NIBBELINK | 4243759 | ||
| 6 | 6SCOTT ROWLES | 7036987 | ||
| 7 | 7ANTHONY NGUYEN | 7697172 | ||
| 8 | 8MATT BURDICK | 3089595 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RONNIE HOLT | 3518509 | ||
| 2 | 2RYAN MOORE | 7563550 | ||
| 3 | 3ASHLYN ROWLES | 9862431 | ||
| 4 | 4TREVOR HUSE | 2341705 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALE MOORE | 5265782 | ||
| 2 | 2TREVOR HUSE | 4869907 | ||
| 3 | 3MATT MONDAY | 3710274 | ||
| 4 | 4TOBIAS MATHESON | 2619742 | ||
| 5 | 5JASON BROWN | 5777665 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 17  | 
				
| Total Race Laps | 1,245 |