close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID CONSTANT | 5655972 | 1 | 17/5:04.901 (3) | 
| 2 | 2JORDYN CONSTANT | 5193321 | 2 | 16/5:09.153 (3) | 
| 3 | 3TOBIAS MATHESON | 7695313 | 3 | 15/5:05.730 (1) | 
| 4 | 4ANTHONY NGUYEN | 4 | 0/0.000 (1) | |
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIM GREEN | 5117840 | 1 | 18/5:08.625 (3) | 
| 2 | 2SCOTT ROWLES | 7036987 | 2 | 18/5:13.144 (3) | 
| 3 | 3RON BICKEL | 8783647 | 3 | 18/5:20.577 (3) | 
| 4 | 4MIKE HUSE | 5366538 | 4 | 17/5:04.091 (2) | 
| 5 | 5DALE MOORE | 5962806 | 5 | 17/5:04.622 (2) | 
| 6 | 6MATT BURDICK | 3089595 | 6 | 17/5:09.925 (3) | 
| 7 | 7SHAWN NIBBELINK | 4243759 | 7 | 17/5:13.146 (2) | 
| 8 | 8ANTHONY NGUYEN | 7697172 | 8 | 17/5:19.327 (2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 7563550 | 1 | 19/5:12.023 (3) | 
| 2 | 2RONNIE HOLT | 3518509 | 2 | 18/5:04.415 (2) | 
| 3 | 3ASHLYN ROWLES | 9862431 | 3 | 18/5:10.454 (2) | 
| 4 | 4TREVOR HUSE | 2341705 | 4 | 17/5:08.105 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALE MOORE | 5265782 | 1 | 18/5:15.060 (1) | 
| 2 | 2TREVOR HUSE | 4869907 | 2 | 17/5:03.456 (2) | 
| 3 | 3MATT MONDAY | 3710274 | 3 | 17/5:10.117 (3) | 
| 4 | 4TOBIAS MATHESON | 2619742 | 4 | 16/5:04.467 (1) | 
| 5 | 5JASON BROWN | 5777665 | 5 | 6/1:57.582 (3) | 
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 17  | 
				
| Total Race Laps | 1,245 |