close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JIM SIEPERT | 6096076 | ||
| 2 | 2CLIFF BABCOCK | 2659478 | ||
| 3 | 3KIMBALL HUFF | 6824470 | ||
| 4 | 4DANNY GEHRINGER | 4126559 | ||
| 5 | 5MARK BALDRIDGE | 2379675 | ||
| 6 | 6MATTHEW VERDIN | 4328905 | ||
| 7 | 7BRIAN MATTHEWS | 9690572 | ||
| 8 | 8JAMES SIEPERT | 2347315 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRANDON SCOBEE | 4421299 | ||
| 2 | 2RON BICKEL | 8783647 | ||
| 3 | 3SCOTT ROWLES | 7036987 | ||
| 4 | 4ASHLYN ROWLES | 9862431 | ||
| 5 | 5ALLEN HOLDER | 3134123 | ||
| 6 | 6JOEL BUNCE | 8274203 | ||
| 7 | 7ANTHONY NGUYEN | 7697172 | ||
| 8 | 8MARK ROBERTS | 5399876 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK ROBERTS | 4943857 | ||
| 2 | 2KIMBALL HUFF | 8796760 | ||
| 3 | 3DANNY GEHRINGER | 6501551 | ||
| 4 | 4BRIAN MATTHEWS | 5709342 | ||
| 5 | 5GARY GWIN | 7910499 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 17  | 
				
| Total Race Laps | 956 |