close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT SCHROEDER | 4115735 | ||
| 2 | 2CLIFF BABCOCK | 2659478 | ||
| 3 | 3KRISH PATEL | 6876327 | ||
| 4 | 4BRIAN MATTHEWS | 3116330 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RON BICKEL | 8783647 | ||
| 2 | 2SANJIV PATEL | 6048108 | ||
| 3 | 3CHARLEY YANG | 5167585 | ||
| 4 | 4MARK ROBERTS | 5399876 | ||
| 5 | 5DALE MOORE | 5962806 | ||
| 6 | 6JOEL BUNCE | 8274203 | ||
| 7 | 7JAY WEDSTED | 3029293 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 2152068 | ||
| 2 | 2NORMAN O' CONNELL | 8507797 | ||
| 3 | 3TOM LEMAN | 8313508 | ||
| 4 | 4THE COP | 3703984 | ||
| 5 | 5BRIAN MINCKS | 7870963 | ||
| 6 | 6ASHLYN ROWLES | 9862431 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT JAVETE | 7052169 | ||
| 2 | 2JOEL BUNCE | 8791770 | ||
| 3 | 3GARY GWIN | 9690572 | ||
| 4 | 4BRIAN MATTHEWS | 5709342 | ||
| 5 | 5MARTIN MANNIE | 5716410 | ||
| 6 | 6MARK ROBERTS | 4943857 | ||
| 7 | 7JERRY TURNER | 5624222 | ||
| 8 | 8CLINT STLNLST | 6377799 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 22  | 
				
| Total Race Laps | 1,738 |