close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN MATTHEWS | 3116330 | ||
| 2 | 2CLIFF BABCOCK | 2659478 | ||
| 3 | 3KRISH PATEL | 6876327 | ||
| 4 | 4SCOTT SCHROEDER | 4115735 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAY WEDSTED | 3029293 | ||
| 2 | 2JOEL BUNCE | 8274203 | ||
| 3 | 3DALE MOORE | 5962806 | ||
| 4 | 4MARK ROBERTS | 5399876 | ||
| 5 | 5RON BICKEL | 8783647 | ||
| 6 | 6CHARLEY YANG | 5167585 | ||
| 7 | 7SANJIV PATEL | 6048108 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 2152068 | ||
| 2 | 2NORMAN O' CONNELL | 8507797 | ||
| 3 | 3BRIAN MINCKS | 7870963 | ||
| 4 | 4TOM LEMAN | 8313508 | ||
| 5 | 5ASHLYN ROWLES | 9862431 | ||
| 6 | 6THE COP | 3703984 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTIN MANNIE | 5716410 | ||
| 2 | 2CLINT STLNLST | 6377799 | ||
| 3 | 3MATT JAVETE | 7052169 | ||
| 4 | 4BRIAN MATTHEWS | 5709342 | ||
| 5 | 5JOEL BUNCE | 8791770 | ||
| 6 | 6MARK ROBERTS | 4943857 | ||
| 7 | 7JERRY TURNER | 5624222 | ||
| 8 | 8GARY GWIN | 9690572 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 22  | 
				
| Total Race Laps | 1,738 |