close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLIFF BABCOCK | 2659478 | |||
| 2 | 2JACOB BABCOCK | 4786207 | |||
| 3 | 3ELYJAH OLNEY | 2418317 | |||
| 4 | 4JESUS CAZARES | 2619742 | |||
| 5 | 5JERRY TURNER | 6680975 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KRISH PATEL | 6876327 | |||
| 2 | 2GARY PERKINS | 8065873 | |||
| 3 | 3SANJIV PATEL | 6048108 | |||
| 4 | 4JEREMIAH CAZARES | 5165475 | |||
| 5 | 5JEFF DUMONT | 6566849 | |||
| 6 | 6CHARLEY YANG | 5167585 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CLINT KING | 2603671 | |||
| 2 | 2MARK ROBERTS | 5399876 | |||
| 3 | 3RON BICKEL | 8783647 | |||
| 4 | 4JAY WEDSTED | 5607925 | |||
| 5 | 5SCOTT ROWLES | 7036987 | |||
| 6 | 6ANDREW PEELER | 2598622 | |||
| 7 | 7MIKE HUSE | 5366538 | |||
| 8 | 8RAINIER | 2392805 | |||
| 9 | 9DALE MOORE | 5962806 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOVY LEVIN | 2186313 | |||
| 2 | 2TREVOR HUSE | 2341705 | |||
| 3 | 3BRIAN MINCKS | 7870963 | |||
| 4 | 4RYAN MOORE | 2152068 | |||
| 5 | 5JUSTIN MOON | 9279270 | |||
| 6 | 6RON CHUNN | 9639904 | |||
| 7 | 7MARTIN MANNIE | 9088956 | |||
| 8 | 8THE COP | 3703984 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE MOORE | 4878612 | |||
| 2 | 2THE COP | 4907491 | |||
| 3 | 3CLINT KING | 2906639 | |||
| 4 | 4ELYJAH OLNEY | 4738940 | |||
| 5 | 5CLIFF BABCOCK | 3954582 | |||
| 6 | 6SCOTT ROWLES | 6953796 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ASHLYN ROWLES | 8301500 | |||
| 2 | 2JOVY LEVIN | 7893412 | |||
| 3 | 3MARTIN MANNIE | 5716410 | |||
| 4 | 4RON CHUNN | 4286419 | |||
| 5 | 5MARK ROBERTS | 4943857 | |||
| 6 | 6JERRY TURNER | 5624222 | |||
| 7 | 7TREVOR HUSE | 4869907 | |||
| Race Track | Lsr Speedway |
|---|---|
| Registrations |
Entries: 41 Drivers: 29 |
| Total Race Laps | 2,809 |