close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RON BICKEL | 8783647 | ||
| 2 | 2CLINT KING | 2603671 | ||
| 3 | 3JAY WEDSTED | 5607925 | ||
| 4 | 4DALE MOORE | 5962806 | ||
| 5 | 5SCOTT ROWLES | 7036987 | ||
| 6 | 6MARK ROBERTS | 5399876 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KRISH PATEL | 6876327 | ||
| 2 | 2JERRY TURNER | 9447580 | ||
| 3 | 3CLIFF BABCOCK | 2659478 | ||
| 4 | 4BRIAN ROMO | 7048927 | ||
| 5 | 5WAYNE OCHSNER | 5447239 | ||
| 6 | 6SANJIV PATEL | 6048108 | ||
| 7 | 7JEFF DUMONT | 6566849 | ||
| 8 | 8OWEN CUNNINGHAM | 6680975 | ||
| 9 | 9CHARLEY YANG | 5167585 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 2152068 | ||
| 2 | 2JOVY LEVIN | 2186313 | ||
| 3 | 3BRIAN MINCKS | 7870963 | ||
| 4 | 4ASHLYN ROWLES | 9862431 | ||
| 5 | 5RON CHUNN | 9639904 | ||
| 6 | 6ANTHONY NGUYEN | 8471821 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TERRY WICKUM | 6393756 | ||
| 2 | 2CLINT KING | 2906639 | ||
| 3 | 3DALE MOORE | 4878612 | ||
| 4 | 4SCOTT ROWLES | 6953796 | ||
| 5 | 5HEATHER ROWLES | 4907491 | ||
| 6 | 6CLIFF BABCOCK | 3954582 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTIN MANNIE | 5716410 | ||
| 2 | 2ANTHONY NGUYEN | 7880320 | ||
| 3 | 3RON CHUNN | 4286419 | ||
| 4 | 4MARK ROBERTS | 4943857 | ||
| 5 | 5WAYNE OCHSNER | 7460913 | ||
| 6 | 6JERRY TURNER | 5624222 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 33 Drivers: 24  | 
				
| Total Race Laps | 2,302 |