close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NORMAN O' CONNELL | 3634783 | ||
| 2 | 2JAY WEDSTED | 3190151 | ||
| 3 | 3KRISH PATEL | 7730263 | ||
| 4 | 4DALE MOORE | 5962806 | ||
| 5 | 5AXEL OWYEN | 4352495 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CLIFF BABCOCK | 2659478 | ||
| 2 | 2CHRIS WILLIAMS | 2546321 | ||
| 3 | 3WAYNE OCHSNER | 5447239 | ||
| 4 | 4SANJIV PATEL | 6048108 | ||
| 5 | 5HEATHER ROWLES | 9198403 | ||
| 6 | 6JERRY TURNER | 9447580 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 2152068 | ||
| 2 | 2JOVY LEVIN | 8988596 | ||
| 3 | 3BRIAN MINCKS | 7870963 | ||
| 4 | 4SHAWN NIBBELINK | 4243759 | ||
| 5 | 5ASHLYN ROWLES | 1170917 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALE MOORE | 4878612 | ||
| 2 | 2CLIFF BABCOCK | 6900416 | ||
| 3 | 3SANJIV PATEL | 3954582 | ||
| 4 | 4CHRIS WILLIAMS | 5670633 | ||
| 5 | 5AXEL OWYEN | 2579833 | ||
| 6 | 6TIM YOUNG | |||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOVY LEVIN | 2186313 | ||
| 2 | 2RYAN MOORE | 7162833 | ||
| 3 | 3WAYNE OCHSNER | 2593276 | ||
| 4 | 4JERRY TURNER | 5624222 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 17  | 
				
| Total Race Laps | 1,739 |