close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOBIAS MATHESON | 1118535 | ||
| 2 | 2SANJIV PATEL | 6048108 | ||
| 3 | 3PAUL OSTRANDER | 1386633 | ||
| 4 | 4RYAN DAVIS | 8232578 | ||
| 5 | 5ANDY STILLEY | 8707514 | ||
| 6 | 6JACOB BABCOCK | 4786207 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KIMBALL HUFF | 6824470 | ||
| 2 | 2CLIFF BABCOCK | 2659478 | ||
| 3 | 3BRANDON BARRON | 3371957 | ||
| 4 | 4CHRIS WILLIAMS | 2546321 | ||
| 5 | 5BROOKS DAVIS | 3657559 | ||
| 6 | 6HEATHER ROWLES | 9198403 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DALE MOORE | 5962806 | ||
| 2 | 2ORION BURDICK | 5490445 | ||
| 3 | 3KRISH PATEL | 7730263 | ||
| 4 | 4JOEL BUNCE | 8274203 | ||
| 5 | 5SCOTT ROWLES | 2392805 | ||
| 6 | 6ROBERT RIVERA | 6196234 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 2152068 | ||
| 2 | 2TOM LEMAN | 8313508 | ||
| 3 | 3BRIAN MINCKS | 7870963 | ||
| 4 | 4SHAWN NIBBELINK | 4243759 | ||
| 5 | 5NORMAN O' CONNELL | 3634783 | ||
| 6 | 6ASHLYN ROWLES | 1170917 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CLIFF BABCOCK | 6900416 | ||
| 2 | 2DALE MOORE | 4878612 | ||
| 3 | 3SANJIV PATEL | 3954582 | ||
| 4 | 4CHRIS WILLIAMS | 5670633 | ||
| 5 | 5SCOTT ROWLES | 9862431 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NORMAN O' CONNELL | 8769409 | ||
| 2 | 2KRISH PATEL | 1190353 | ||
| 3 | 3JOEL BUNCE | 8791770 | ||
| 4 | 4TOBIAS MATHESON | 5027510 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 33 Drivers: 24  | 
				
| Total Race Laps | 1,543 |