close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BAILEE ROGERS | 2170953 | ||
| 2 | 2OLI JORDAN | 8689572 | ||
| 3 | 3JON BALDRIDGE | 6517558 | ||
| 4 | 4VAL MONDAY | 8196773 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOBIAS MATHESON | 1118535 | ||
| 2 | 2JOHNNY STEPHENS | 9484527 | ||
| 3 | 3HEATHER ROWLES | 9198403 | ||
| 4 | 4MATT DANELLA | 1564856 | ||
| 5 | 5CLIFF BABCOCK | 2659478 | ||
| 6 | 6BRANDON LANE | 6985667 | ||
| 7 | 7RYAN LEDESMA | 4633256 | ||
| 8 | 8SANJIV PATEL | 1190353 | ||
| 9 | 9CHARLEY YANG | 5167585 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DANIEL FREGOSO | 2170953 | ||
| 2 | 2ANDY STILLEY | 8707514 | ||
| 3 | 3JUSTIN LANE | 3682913 | ||
| 4 | 4DANNY ADVIL | 9752888 | ||
| 5 | 5JOE JORDAN | 8689572 | ||
| 6 | 6TROY JOAQUIN | 8323511 | ||
| 7 | 7ANDREW HOWES | 2885243 | ||
| 8 | 8JOSEPH SIMONS | 8337370 | ||
| 9 | 9GARY HILDEBRAND | 6266174 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT BURDICK | 9161654 | ||
| 2 | 2SCOTT ROWLES | 2392805 | ||
| 3 | 3RON BICKEL | 8783647 | ||
| 4 | 4MARK BALDRIDGE | 2379675 | ||
| 5 | 5CLINT KING | 2603671 | ||
| 6 | 6DAVID BRAUN | 2961308 | ||
| 7 | 7DALE MOORE | 5962806 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROBERT RIVERA | 6196234 | ||
| 2 | 2BUBBA | 8206092 | ||
| 3 | 3KEVIN JOAQUIN | 8911500 | ||
| 4 | 4JASON BROWN | 2856849 | ||
| 5 | 5JAY WEDSTED | 3029293 | ||
| 6 | 6MATT MONDAY | 8196773 | ||
| 7 | 7ANDREW MCMURTRIE | 5286217 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | 2152068 | ||
| 2 | 2NATE HENRY | 2096641 | ||
| 3 | 3BRIAN MINCKS | 7870963 | ||
| 4 | 4BRODY STEPHENS | 6845393 | ||
| 5 | 5EDDIE BERNAL | 3480413 | ||
| 6 | 6ASHLYN ROWLES | 1170917 | ||
| 7 | 7SHAWN NIBBELINK | 4243759 | ||
| 8 | 8ANTHONY NGUYEN | 8471821 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTIN MANNIE | 2608380 | ||
| 2 | 2SCOTT ROWLES | 9862431 | ||
| 3 | 3CLINT KING | 2906639 | ||
| 4 | 4MATT BURDICK | 3089595 | ||
| 5 | 5DALE MOORE | 4878612 | ||
| 6 | 6MARK BALDRIDGE | 6517558 | ||
| 7 | 7CLIFF BABCOCK | 6900416 | ||
| 8 | 8ANDREW MCMURTRIE | 2520702 | ||
| 9 | 9TROY JOAQUIN | 3156201 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN MOORE | |||
| 2 | 2BRODY STEPHENS | 9534041 | ||
| 3 | 3JOHNNY STEPHENS | 3183757 | ||
| 4 | 4EDDIE BERNAL | |||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT MONDAY | 6215407 | ||
| 2 | 2DANIEL FREGOSO | 2565474 | ||
| 3 | 3TOBIAS MATHESON | 5027510 | ||
| 4 | 4MATT DANELLA | 2806547 | ||
| 5 | 5BRANDON LANE | 4990405 | ||
| 6 | 6DAVID BRAUN | 5597682 | ||
| 7 | 7JUSTIN LANE | 7462182 | ||
| 8 | 8TROY JOAQUIN | 8976758 | ||
| 9 | 9ANDREW MCMURTRIE | 2415958 | ||
| 10 | 10KEVIN JOAQUIN | 2299547 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRODY STEPHENS | 6458626 | ||
| 2 | 2ANTHONY NGUYEN | 7880320 | ||
| 3 | 3RYAN MOORE | 7162833 | ||
| 4 | 4MARTIN MANNIE | 5716410 | ||
| 5 | 5NATE HENRY | 5599779 | ||
| 6 | 6EDDIE BERNAL | 8711110 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANTHONY NGUYEN | 8471821 | ||
| 2 | 2MARTIN MANNIE | 7936007 | ||
| 3 | 3SHAWN NIBBELINK | 4243759 | ||
| 4 | 4BRIAN MINCKS | 7870963 | ||
| 5 | 5JAY WEDSTED | 5607925 | ||
| 6 | 6RON BICKEL | 8783647 | ||
| 7 | 7JOHNNY STEPHENS | 9484527 | ||
| 8 | 8JOSEPH SIMONS | 8337370 | ||
| 9 | 9GARY HILDEBRAND | 6266174 | ||
| Race Track | Lsr Speedway | 
|---|---|
| Registrations | 
						Entries: 82 Drivers: 45  | 
				
| Total Race Laps | 4,392 |